Playoff Schedule & Results (Orillia Minor Hockey Association)

PrintPlayoff Schedule & Results
House League U21 - Team #1
DateTimeOpponentVenueScoreResult
Mar 23 20247:50 PMTeam #2WO - Green
House League U15 - Team #1
DateTimeOpponentVenueScoreResult
Feb 25 20243:20 PMTeam #2Brian Orser
Feb 26 20247:10 PMTeam #3WO - Green
Mar 03 20243:20 PMTeam #4Brian Orser
Mar 04 20248:20 PMTeam #2WO - Green
Mar 10 20244:30 PMTeam #3Brian Orser
Mar 18 20248:20 PMTeam #4WO - Green
Mar 23 20245:35 PMTeam #4WO - Blue
House League U13 - Team #1
DateTimeOpponentVenueScoreResult
Feb 10 20248:00 AMTeam #2WO - Green
Feb 17 20249:10 AMTeam #3WO - Green
Feb 24 20248:00 AMTeam #4WO - Green
Mar 02 20249:10 AMTeam #2WO - Green
Mar 09 20248:00 AMTeam #3WO - Green
Mar 16 20249:10 AMTeam #4WO - Green
Mar 23 20245:10 PMTeam #4WO - Green
House League U11 - Team #1
DateTimeOpponentVenueScoreResult
Feb 10 20243:10 PMTeam #2WO - Green
Feb 17 20243:10 PMTeam #3WO - Green
Feb 24 20243:10 PMTeam #4WO - Green
Mar 02 20243:10 PMTeam #2WO - Green
Mar 09 20243:10 PMTeam #3WO - Green
Mar 16 20243:10 PMTeam #4WO - Green
Mar 23 20242:30 PMTeam #3WO - Green
House League U9 - Team #1
DateTimeOpponentVenueScoreResult
Jan 27 202412:20 PMTeam #3WO - Green
Feb 03 202410:20 AMTeam #5WO - Green
Feb 10 202410:20 AMTeam #8WO - Green
Feb 12 20246:00 PMTeam #4WO - Green
Feb 24 202410:20 AMTeam #7WO - Green
Feb 26 20246:00 PMTeam #6WO - Green
Mar 23 202411:50 AMTeam #7WO - Green
House League U21 - Team #2
DateTimeOpponentVenueScoreResult
Mar 23 20247:50 PMTeam #1WO - Green
House League U15 - Team #2
DateTimeOpponentVenueScoreResult
Feb 25 20243:20 PMTeam #1Brian Orser
Feb 26 20248:20 PMTeam #4WO - Green
Mar 03 20244:30 PMTeam #3Brian Orser
Mar 04 20248:20 PMTeam #1WO - Green
Mar 10 20243:20 PMTeam #4Brian Orser
Mar 18 20247:10 PMTeam #3WO - Green
Mar 23 20246:30 PMTeam #3WO - Green
House League U13 - Team #2
DateTimeOpponentVenueScoreResult
Feb 10 20248:00 AMTeam #1WO - Green
Feb 17 20248:00 AMTeam #4WO - Green
Feb 24 20249:10 AMTeam #3WO - Green
Mar 02 20249:10 AMTeam #1WO - Green
Mar 09 20249:10 AMTeam #4WO - Green
Mar 16 20248:00 AMTeam #3WO - Green
Mar 23 20244:15 PMTeam #3WO - Blue
House League U11 - Team #2
DateTimeOpponentVenueScoreResult
Feb 10 20243:10 PMTeam #1WO - Green
Feb 17 20244:10 PMTeam #4WO - Green
Feb 24 20244:10 PMTeam #3WO - Green
Mar 02 20243:10 PMTeam #1WO - Green
Mar 09 20244:10 PMTeam #4WO - Green
Mar 16 20244:10 PMTeam #3WO - Green
Mar 23 20243:50 PMTeam #4WO - Green
House League U9 - Team #2
DateTimeOpponentVenueScoreResult
Jan 22 20246:00 PMTeam #8WO - Green
Jan 27 202410:20 AMTeam #5WO - Green
Jan 29 20246:00 PMTeam #4WO - Green
Feb 05 20246:00 PMTeam #3WO - Green
Feb 24 202411:20 AMTeam #6WO - Green
Mar 02 202411:20 AMTeam #7WO - Green
Mar 23 202410:30 AMTeam #4WO - Green
Rep - U9MD - Niagara Consulting
Game #DateTimeOpponentVenueScoreResult
House League U15 - Team #3
DateTimeOpponentVenueScoreResult
Feb 25 20244:30 PMTeam #4Brian Orser
Feb 26 20247:10 PMTeam #1WO - Green
Mar 03 20244:30 PMTeam #2Brian Orser
Mar 04 20247:10 PMTeam #4WO - Green
Mar 10 20244:30 PMTeam #1Brian Orser
Mar 18 20247:10 PMTeam #2WO - Green
Mar 23 20246:30 PMTeam #2WO - Green
House League U13 - Team #3
DateTimeOpponentVenueScoreResult
Feb 10 20249:10 AMTeam #4WO - Green
Feb 17 20249:10 AMTeam #1WO - Green
Feb 24 20249:10 AMTeam #2WO - Green
Mar 02 20248:00 AMTeam #4WO - Green
Mar 09 20248:00 AMTeam #1WO - Green
Mar 16 20248:00 AMTeam #2WO - Green
Mar 23 20244:15 PMTeam #2WO - Blue
House League U11 - Team #3
DateTimeOpponentVenueScoreResult
Feb 10 20244:10 PMTeam #4WO - Green
Feb 17 20243:10 PMTeam #1WO - Green
Feb 24 20244:10 PMTeam #2WO - Green
Mar 02 20244:10 PMTeam #4WO - Green
Mar 09 20243:10 PMTeam #1WO - Green
Mar 16 20244:10 PMTeam #2WO - Green
Mar 23 20242:30 PMTeam #1WO - Green
Rep - U10A - Julie Emery RBC Mortgages
Game #DateTimeOpponentVenueScoreResult
U10A-SFA-03Mar 13 20246:00 PMRichmond Hill JaguarsWO - Blue
House League U9 - Team #3
DateTimeOpponentVenueScoreResult
Jan 27 202412:20 PMTeam #1WO - Green
Feb 03 202412:20 PMTeam #6WO - Green
Feb 05 20246:00 PMTeam #2WO - Green
Feb 24 202412:20 PMTeam #5WO - Green
Mar 02 202410:20 AMTeam #8WO - Green
Mar 04 20246:00 PMTeam #7WO - Green
Mar 23 20241:10 PMTeam #6WO - Green
House League U15 - Team #4
DateTimeOpponentVenueScoreResult
Feb 25 20244:30 PMTeam #3Brian Orser
Feb 26 20248:20 PMTeam #2WO - Green
Mar 03 20243:20 PMTeam #1Brian Orser
Mar 04 20247:10 PMTeam #3WO - Green
Mar 10 20243:20 PMTeam #2Brian Orser
Mar 18 20248:20 PMTeam #1WO - Green
Mar 23 20245:35 PMTeam #1WO - Blue
House League U13 - Team #4
DateTimeOpponentVenueScoreResult
Feb 10 20249:10 AMTeam #3WO - Green
Feb 17 20248:00 AMTeam #2WO - Green
Feb 24 20248:00 AMTeam #1WO - Green
Mar 02 20248:00 AMTeam #3WO - Green
Mar 09 20249:10 AMTeam #2WO - Green
Mar 16 20249:10 AMTeam #1WO - Green
Mar 23 20245:10 PMTeam #1WO - Green
House League U11 - Team #4
DateTimeOpponentVenueScoreResult
Feb 10 20244:10 PMTeam #3WO - Green
Feb 17 20244:10 PMTeam #2WO - Green
Feb 24 20243:10 PMTeam #1WO - Green
Mar 02 20244:10 PMTeam #3WO - Green
Mar 09 20244:10 PMTeam #2WO - Green
Mar 16 20243:10 PMTeam #1WO - Green
Mar 23 20243:50 PMTeam #2WO - Green
Rep - U11A - Burton Team of Investment Planning Counsel
Game #DateTimeOpponentVenueScoreResult
House League U9 - Team #4
DateTimeOpponentVenueScoreResult
Jan 27 202411:20 AMTeam #7WO - Green
Jan 29 20246:00 PMTeam #2WO - Green
Feb 03 202411:20 AMTeam #8WO - Green
Feb 10 202411:20 AMTeam #6WO - Green
Feb 12 20246:00 PMTeam #1WO - Green
Mar 02 202412:20 PMTeam #5WO - Green
Mar 23 202410:30 AMTeam #2WO - Green
Rep - U12AA - Orillia Home Hardware
Game #DateTimeOpponentVenueScoreResult
Rep - U13A - Jim Wilson Chevrolet Buick GMC
Game #DateTimeOpponentVenueScoreResult
Rep - U13BB - Jim Wilson Chevrolet Buick GMC
Game #DateTimeOpponentVenueScoreResult
Rep - U14A - Royal Canadian Legion Br #34
Game #DateTimeOpponentVenueScoreResult
Rep - U15A - Millwood Logistics
Game #DateTimeOpponentVenueScoreResult
Rep - U15C - Tatham Engineering
Game #DateTimeOpponentVenueScoreResult
Rep - U16A - Mid Ontario Disposal
Game #DateTimeOpponentVenueScoreResult
YS23SFA-U16A-3Mar 13 20248:50 PMWhitchurch-Stouffville ClippersWO - Blue
Rep - U18A - Team Micks
Game #DateTimeOpponentVenueScoreResult
YS23SFB-U18A-3Mar 14 20248:15 PMMarkham WaxersThornhill CC (West)
Rep - U18C - Scotiabank
Game #DateTimeOpponentVenueScoreResult
House League U9 - Team #5
DateTimeOpponentVenueScoreResult
Jan 27 202410:20 AMTeam #2WO - Green
Feb 03 202410:20 AMTeam #1WO - Green
Feb 10 202412:20 PMTeam #7WO - Green
Feb 15 20244:30 PMTeam #8WO - Green
Feb 24 202412:20 PMTeam #3WO - Green
Mar 02 202412:20 PMTeam #4WO - Green
Mar 23 20249:10 AMTeam #8WO - Green
House League U9 - Team #6
DateTimeOpponentVenueScoreResult
Jan 21 20242:10 PMTeam #8Brian Orser
Feb 03 202412:20 PMTeam #3WO - Green
Feb 10 202411:20 AMTeam #4WO - Green
Feb 15 20245:40 PMTeam #7WO - Green
Feb 24 202411:20 AMTeam #2WO - Green
Feb 26 20246:00 PMTeam #1WO - Green
Mar 23 20241:10 PMTeam #3WO - Green
House League U9 - Team #7
DateTimeOpponentVenueScoreResult
Jan 27 202411:20 AMTeam #4WO - Green
Feb 10 202412:20 PMTeam #5WO - Green
Feb 15 20245:40 PMTeam #6WO - Green
Feb 24 202410:20 AMTeam #1WO - Green
Mar 02 202411:20 AMTeam #2WO - Green
Mar 04 20246:00 PMTeam #3WO - Green
Mar 23 202411:50 AMTeam #1WO - Green
House League U9 - Team #8
DateTimeOpponentVenueScoreResult
Jan 21 20242:10 PMTeam #6Brian Orser
Jan 22 20246:00 PMTeam #2WO - Green
Feb 03 202411:20 AMTeam #4WO - Green
Feb 10 202410:20 AMTeam #1WO - Green
Feb 15 20244:30 PMTeam #5WO - Green
Mar 02 202410:20 AMTeam #3WO - Green
Mar 23 20249:10 AMTeam #5WO - Green