Peewee, Divisions, Pro Launch Corporation Hockey Festival, 2017-2018 (Orillia Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee
Peewee - Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106062316+70.5905-2 (W)08-3 (W)04-7 (W)07-3 (L)0
210404119+20.5502-4 (W)00-3 (W)04-7 (L)0X
1202021114-30.4402-4 (L)08-3 (L)06-2 (W)0X
030000414-100.2225-2 (L)00-3 (L)06-2 (L)0X
* = Bonus Points
Peewee - Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
300606145+90.7372-1 (W)07-0 (W)04-5 (W)0X
3106062311+120.6760-8 (W)03-4 (W)04-5 (L)07-3 (W)0
120202136+70.6842-1 (L)03-4 (L)00-9 (W)0X
030000024-240.0000-8 (L)07-0 (L)00-9 (L)0X
* = Bonus Points
Full Schedule
Feb 18, 2018
4 games
Feb 19, 2018
9 games
Venue(s) In This Schedule
  • BO - Brian Orser Arena, 433 Gill Street, Orillia
  • WO-Blue - Rotary Place - Blue, 100 University Avenue , Orillia, ON
  • WO-Green - Rotary Place- Green , 100 University Avenue, Orillia, ON