Midget, Divisions, Pro Launch Corporation Hockey Festival, 2017-2018 (Orillia Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
Midget - Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808252+230.9265-1 (W)00-6 (W)07-0 (W)01-7 (W)0
2104041110+10.5242-8 (W)03-1 (W)07-0 (L)0X
120202510-50.3335-1 (L)03-1 (L)03-2 (W)0X
030000417-130.1902-8 (L)00-6 (L)03-2 (L)0X
* = Bonus Points
Midget - Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
3106061711+60.6073-1 (W)00-9 (W)04-3 (W)01-7 (L)0
21040474+30.6363-1 (L)03-1 (W)03-0 (W)0X
120202910-10.4745-3 (W)03-1 (L)04-3 (L)0X
030000317-140.1505-3 (L)00-9 (L)03-0 (L)0X
* = Bonus Points
Full Schedule
Feb 17, 2018
4 games
Feb 18, 2018
9 games
Venue(s) In This Schedule
  • WO-Blue - Rotary Place - Blue, 100 University Avenue , Orillia, ON
  • WO-Green - Rotary Place- Green , 100 University Avenue, Orillia, ON