Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 71 | 42 | 9 | 547 | 379 | 62 | 35 | 22 | 5 | 301 | 211 | 60 | 36 | 20 | 4 | 246 | 168 |
|---|
| Overall | 122 | 71 | 42 | 9 | 547 | 379 | 62 | 35 | 22 | 5 | 301 | 211 | 60 | 36 | 20 | 4 | 246 | 168 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Rep - Orillia Terriers U13B - Scotiabank | 14 | 4 | 8 | 2 | 37 | 59 | 6 | 2 | 2 | 2 | 20 | 21 | 8 | 2 | 6 | 0 | 17 | 38 |
|---|
| REP - Rep - Orillia Terriers U14A-Chippewas of Rama First Nation | 12 | 8 | 2 | 2 | 61 | 20 | 7 | 5 | 1 | 1 | 34 | 10 | 5 | 3 | 1 | 1 | 27 | 10 |
|---|
| REP - Rep - Orillia Terriers U10 A - REMAX Right Move | 11 | 10 | 1 | 0 | 104 | 18 | 6 | 5 | 1 | 0 | 53 | 12 | 5 | 5 | 0 | 0 | 51 | 6 |
|---|
| REP - Rep - Orillia Terriers U11B - Artisan Construction Inc. | 11 | 5 | 6 | 0 | 32 | 40 | 6 | 2 | 4 | 0 | 11 | 23 | 5 | 3 | 2 | 0 | 21 | 17 |
|---|
| REP - Rep - Orillia Terriers U15A - Royal Canadian Legion Branch #34 | 11 | 5 | 6 | 0 | 23 | 22 | 7 | 2 | 5 | 0 | 11 | 18 | 4 | 3 | 1 | 0 | 12 | 4 |
|---|
| REP - Rep - Orillia Terriers U11A - Investment Planning Council Orillia | 9 | 8 | 1 | 0 | 43 | 19 | 5 | 4 | 1 | 0 | 23 | 12 | 4 | 4 | 0 | 0 | 20 | 7 |
|---|
| REP - Rep - Orillia Terriers U12A - Home Hardware Orillia | 9 | 7 | 2 | 0 | 52 | 21 | 4 | 3 | 1 | 0 | 19 | 9 | 5 | 4 | 1 | 0 | 33 | 12 |
|---|
| REP - Rep - Orillia Terriers U13A - Byers Equipment Motorsports | 9 | 5 | 3 | 1 | 27 | 23 | 4 | 3 | 1 | 0 | 18 | 7 | 5 | 2 | 2 | 1 | 9 | 16 |
|---|
| REP - Rep - Orillia Terriers U15B - JBS Contracting | 9 | 2 | 6 | 1 | 15 | 42 | 4 | 1 | 3 | 0 | 8 | 17 | 5 | 1 | 3 | 1 | 7 | 25 |
|---|
| REP - Rep - Orillia Terriers U16A - Orillia Chevrolet Buick GMC | 8 | 3 | 4 | 1 | 22 | 27 | 4 | 1 | 2 | 1 | 9 | 13 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| REP - Rep - Orillia Terriers U18A - Mid Ontario Disposal | 8 | 8 | 0 | 0 | 34 | 9 | 5 | 5 | 0 | 0 | 22 | 5 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| REP - Rep - Orillia Terriers U18B - Millwood Logistics | 7 | 3 | 2 | 2 | 17 | 12 | 3 | 1 | 1 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| REP - Rep - Orillia Terriers U9 MD - Canadian Tire | 4 | 3 | 1 | 0 | 20 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 14 | 7 | 7 | 0 | 50 | 38 | 7 | 2 | 5 | 0 | 20 | 23 | 7 | 5 | 2 | 0 | 30 | 15 |
|---|
| Orangeville Flyers | 10 | 8 | 2 | 0 | 60 | 21 | 4 | 3 | 1 | 0 | 19 | 8 | 6 | 5 | 1 | 0 | 41 | 13 |
|---|
| TNT Tornados | 10 | 7 | 2 | 1 | 49 | 28 | 4 | 3 | 1 | 0 | 22 | 14 | 6 | 4 | 1 | 1 | 27 | 14 |
|---|
| Barrie Colts | 9 | 5 | 3 | 1 | 30 | 26 | 6 | 3 | 2 | 1 | 18 | 15 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Caledon Hawks | 9 | 7 | 2 | 0 | 59 | 12 | 7 | 6 | 1 | 0 | 36 | 9 | 2 | 1 | 1 | 0 | 23 | 3 |
|---|
| Upper York Admirals | 9 | 5 | 3 | 1 | 27 | 26 | 5 | 3 | 1 | 1 | 17 | 15 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Georgian Bay Islanders | 8 | 5 | 3 | 0 | 23 | 22 | 3 | 1 | 2 | 0 | 8 | 11 | 5 | 4 | 1 | 0 | 15 | 11 |
|---|
| Aurora Tigers | 7 | 4 | 3 | 0 | 41 | 25 | 4 | 3 | 1 | 0 | 33 | 7 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Newmarket Renegades | 6 | 4 | 1 | 1 | 25 | 11 | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Richmond Hill Jaguars | 5 | 4 | 1 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 21 | 7 |
|---|
| Barrie Colts 1-white | 4 | 0 | 3 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| King Rebellion | 4 | 2 | 1 | 1 | 10 | 8 | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2-blue | 3 | 2 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Collingwood Blues | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huntsville Otters 1 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| South Muskoka Bears 2 | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 34 | 17 | 12 | 5 | 135 | 87 | 34 | 17 | 12 | 5 | 135 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 28 | 18 | 10 | 0 | 166 | 124 | 28 | 18 | 10 | 0 | 166 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 5 | 3 | 2 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 12 |
|---|
| New Tecumseth Rec (NTRC 1) | 5 | 3 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 11 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| North Simcoe SRC (Centennial) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Aurora CC (2 - Lincoln) | 3 | 1 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| East Bayfield (Purple) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Tony Rose (A) | 3 | 2 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 8 |
|---|
| Alder (Red) | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| CSC (Don Lough) | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
|---|
| Elgin Barrow (East) | 2 | 2 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 2 |
|---|
| Magna (Pfaff) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Peggy Hill (Arena 1) | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|