Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 217 | 126 | 74 | 17 | 1069 | 768 | 115 | 66 | 40 | 9 | 637 | 475 | 102 | 60 | 34 | 8 | 432 | 293 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 221 | 127 | 77 | 17 | 1076 | 785 | 117 | 67 | 41 | 9 | 642 | 484 | 104 | 60 | 36 | 8 | 434 | 301 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13B Orillia Terriers - Scotiabank | 21 | 9 | 10 | 2 | 65 | 79 | 10 | 4 | 4 | 2 | 32 | 36 | 11 | 5 | 6 | 0 | 33 | 43 |
|---|
| REP - U10 A Orillia Terriers - REMAX Right Move | 19 | 15 | 4 | 0 | 159 | 36 | 11 | 8 | 3 | 0 | 84 | 23 | 8 | 7 | 1 | 0 | 75 | 13 |
|---|
| REP - U13A Orillia Terriers - Byers Equipment Motorsports | 19 | 8 | 7 | 4 | 56 | 60 | 10 | 5 | 4 | 1 | 33 | 30 | 9 | 3 | 3 | 3 | 23 | 30 |
|---|
| REP - U11B Orillia Terriers - Artisan Construction Inc. | 18 | 7 | 11 | 0 | 51 | 75 | 9 | 4 | 5 | 0 | 24 | 34 | 9 | 3 | 6 | 0 | 27 | 41 |
|---|
| REP - U12A Orillia Terriers - Home Hardware Orillia | 18 | 14 | 4 | 0 | 106 | 41 | 9 | 7 | 2 | 0 | 54 | 18 | 9 | 7 | 2 | 0 | 52 | 23 |
|---|
| REP - U14A Orillia Terriers - Chippewas of Rama First Nation | 18 | 13 | 3 | 2 | 88 | 32 | 9 | 7 | 1 | 1 | 45 | 14 | 9 | 6 | 2 | 1 | 43 | 18 |
|---|
| REP - U15B Orillia Terriers - JBS Contracting | 18 | 3 | 14 | 1 | 32 | 84 | 8 | 2 | 6 | 0 | 15 | 34 | 10 | 1 | 8 | 1 | 17 | 50 |
|---|
| REP - U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 18 | 9 | 7 | 2 | 70 | 61 | 8 | 4 | 3 | 1 | 29 | 23 | 10 | 5 | 4 | 1 | 41 | 38 |
|---|
| REP - U11A Orillia Terriers - Investment Planning Council Orillia | 17 | 15 | 2 | 0 | 100 | 28 | 10 | 8 | 2 | 0 | 55 | 20 | 7 | 7 | 0 | 0 | 45 | 8 |
|---|
| REP - U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 17 | 9 | 7 | 1 | 34 | 32 | 11 | 4 | 6 | 1 | 17 | 25 | 6 | 5 | 1 | 0 | 17 | 7 |
|---|
| REP - U18A Orillia Terriers - Mid Ontario Disposal | 16 | 15 | 0 | 1 | 66 | 17 | 10 | 10 | 0 | 0 | 45 | 7 | 6 | 5 | 0 | 1 | 21 | 10 |
|---|
| REP - U18B Orillia Terriers - Millwood Logistics | 14 | 4 | 6 | 4 | 34 | 37 | 8 | 1 | 4 | 3 | 20 | 26 | 6 | 3 | 2 | 1 | 14 | 11 |
|---|
| REP - U9 MD Orillia Terriers - Canadian Tire | 8 | 6 | 2 | 0 | 47 | 18 | 4 | 3 | 1 | 0 | 21 | 9 | 4 | 3 | 1 | 0 | 26 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 25 | 12 | 13 | 0 | 75 | 76 | 11 | 3 | 8 | 0 | 28 | 36 | 14 | 9 | 5 | 0 | 47 | 40 |
|---|
| TNT Tornados | 20 | 12 | 4 | 4 | 87 | 50 | 10 | 6 | 3 | 1 | 40 | 29 | 10 | 6 | 1 | 3 | 47 | 21 |
|---|
| Georgian Bay Islanders | 19 | 9 | 9 | 1 | 67 | 57 | 11 | 5 | 6 | 0 | 40 | 31 | 8 | 4 | 3 | 1 | 27 | 26 |
|---|
| Orangeville Flyers | 17 | 14 | 3 | 0 | 108 | 40 | 7 | 6 | 1 | 0 | 43 | 12 | 10 | 8 | 2 | 0 | 65 | 28 |
|---|
| Caledon Hawks | 14 | 11 | 3 | 0 | 83 | 21 | 9 | 8 | 1 | 0 | 49 | 14 | 5 | 3 | 2 | 0 | 34 | 7 |
|---|
| Upper York Admirals | 13 | 8 | 4 | 1 | 42 | 40 | 8 | 5 | 2 | 1 | 28 | 26 | 5 | 3 | 2 | 0 | 14 | 14 |
|---|
| Barrie Colts | 12 | 6 | 4 | 2 | 40 | 40 | 7 | 4 | 2 | 1 | 21 | 17 | 5 | 2 | 2 | 1 | 19 | 23 |
|---|
| Aurora Tigers | 11 | 8 | 3 | 0 | 65 | 28 | 8 | 7 | 1 | 0 | 57 | 10 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Newmarket Renegades | 10 | 7 | 1 | 2 | 46 | 17 | 8 | 5 | 1 | 2 | 33 | 13 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| King Rebellion | 7 | 5 | 1 | 1 | 41 | 9 | 7 | 5 | 1 | 1 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 1-white | 6 | 0 | 5 | 1 | 10 | 28 | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Richmond Hill Jaguars | 6 | 5 | 1 | 0 | 35 | 15 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 26 | 10 |
|---|
| Barrie Colts 2-blue | 5 | 4 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Collingwood Blues | 5 | 2 | 3 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Markham Waxers | 5 | 4 | 1 | 0 | 28 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 4 | 0 | 0 | 27 | 1 |
|---|
| Clearview Canucks | 4 | 1 | 2 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Newmarket Renegades 2 | 4 | 4 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Whitchurch-Stouffville Clippers | 4 | 4 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 69 | 37 | 25 | 7 | 281 | 186 | 69 | 37 | 25 | 7 | 281 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 46 | 29 | 15 | 2 | 356 | 289 | 46 | 29 | 15 | 2 | 356 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 8 | 3 | 5 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 28 | 30 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 3 | 1 | 3 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 28 | 16 |
|---|
| Tony Rose (A) | 5 | 4 | 1 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 33 | 14 |
|---|
| Alder (Red) | 4 | 3 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| CREEMORE | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| East Bayfield (Purple) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| North Simcoe SRC (Centennial) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Aurora CC (2 - Lincoln) | 3 | 1 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Caledon East (1) | 3 | 3 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 1 |
|---|
| Magna (Pfaff) | 3 | 3 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 6 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 3 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
| Peggy Hill (Arena 1) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Penetang | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Stouffville (Pad A) | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|