Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 280 | 162 | 97 | 21 | 1402 | 1012 | 142 | 80 | 50 | 12 | 833 | 633 | 138 | 82 | 47 | 9 | 569 | 379 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 284 | 163 | 100 | 21 | 1409 | 1029 | 144 | 81 | 51 | 12 | 838 | 642 | 140 | 82 | 49 | 9 | 571 | 387 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U12A Orillia Terriers - Home Hardware Orillia | 24 | 20 | 4 | 0 | 144 | 53 | 12 | 10 | 2 | 0 | 68 | 23 | 12 | 10 | 2 | 0 | 76 | 30 |
|---|
| REP - U13B Orillia Terriers - Scotiabank | 24 | 9 | 12 | 3 | 75 | 97 | 13 | 4 | 6 | 3 | 42 | 54 | 11 | 5 | 6 | 0 | 33 | 43 |
|---|
| REP - U14A Orillia Terriers - Chippewas of Rama First Nation | 24 | 17 | 4 | 3 | 100 | 44 | 11 | 8 | 1 | 2 | 49 | 17 | 13 | 9 | 3 | 1 | 51 | 27 |
|---|
| REP - U15B Orillia Terriers - JBS Contracting | 24 | 4 | 19 | 1 | 49 | 113 | 12 | 3 | 9 | 0 | 29 | 51 | 12 | 1 | 10 | 1 | 20 | 62 |
|---|
| REP - U10 A Orillia Terriers - REMAX Right Move | 23 | 19 | 4 | 0 | 189 | 41 | 12 | 9 | 3 | 0 | 91 | 26 | 11 | 10 | 1 | 0 | 98 | 15 |
|---|
| REP - U13A Orillia Terriers - Byers Equipment Motorsports | 23 | 10 | 9 | 4 | 75 | 78 | 12 | 6 | 5 | 1 | 43 | 40 | 11 | 4 | 4 | 3 | 32 | 38 |
|---|
| REP - U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 23 | 10 | 11 | 2 | 40 | 42 | 12 | 4 | 7 | 1 | 17 | 27 | 11 | 6 | 4 | 1 | 23 | 15 |
|---|
| REP - U11A Orillia Terriers - Investment Planning Council Orillia | 22 | 18 | 4 | 0 | 125 | 41 | 11 | 9 | 2 | 0 | 63 | 20 | 11 | 9 | 2 | 0 | 62 | 21 |
|---|
| REP - U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 22 | 11 | 8 | 3 | 89 | 76 | 11 | 5 | 4 | 2 | 43 | 36 | 11 | 6 | 4 | 1 | 46 | 40 |
|---|
| REP - U18A Orillia Terriers - Mid Ontario Disposal | 22 | 21 | 0 | 1 | 89 | 24 | 12 | 12 | 0 | 0 | 53 | 10 | 10 | 9 | 0 | 1 | 36 | 14 |
|---|
| REP - U11B Orillia Terriers - Artisan Construction Inc. | 20 | 7 | 13 | 0 | 52 | 80 | 10 | 4 | 6 | 0 | 25 | 37 | 10 | 3 | 7 | 0 | 27 | 43 |
|---|
| REP - U18B Orillia Terriers - Millwood Logistics | 20 | 6 | 10 | 4 | 48 | 57 | 10 | 2 | 5 | 3 | 25 | 30 | 10 | 4 | 5 | 1 | 23 | 27 |
|---|
| REP - U9 MD Orillia Terriers - Canadian Tire | 13 | 11 | 2 | 0 | 84 | 22 | 6 | 5 | 1 | 0 | 40 | 10 | 7 | 6 | 1 | 0 | 44 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 31 | 16 | 14 | 1 | 105 | 86 | 14 | 5 | 8 | 1 | 46 | 43 | 17 | 11 | 6 | 0 | 59 | 43 |
|---|
| TNT Tornados | 29 | 21 | 4 | 4 | 128 | 71 | 12 | 8 | 3 | 1 | 52 | 38 | 17 | 13 | 1 | 3 | 76 | 33 |
|---|
| Georgian Bay Islanders | 28 | 11 | 14 | 3 | 84 | 94 | 16 | 6 | 8 | 2 | 51 | 47 | 12 | 5 | 6 | 1 | 33 | 47 |
|---|
| Orangeville Flyers | 18 | 15 | 3 | 0 | 112 | 41 | 7 | 6 | 1 | 0 | 43 | 12 | 11 | 9 | 2 | 0 | 69 | 29 |
|---|
| Caledon Hawks | 17 | 13 | 4 | 0 | 101 | 24 | 10 | 9 | 1 | 0 | 54 | 15 | 7 | 4 | 3 | 0 | 47 | 9 |
|---|
| Barrie Colts | 16 | 8 | 6 | 2 | 54 | 52 | 9 | 5 | 3 | 1 | 29 | 24 | 7 | 3 | 3 | 1 | 25 | 28 |
|---|
| Upper York Admirals | 15 | 9 | 5 | 1 | 46 | 44 | 9 | 5 | 3 | 1 | 29 | 29 | 6 | 4 | 2 | 0 | 17 | 15 |
|---|
| Aurora Tigers | 12 | 9 | 3 | 0 | 71 | 32 | 9 | 8 | 1 | 0 | 63 | 14 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Newmarket Renegades | 11 | 8 | 1 | 2 | 54 | 17 | 9 | 6 | 1 | 2 | 41 | 13 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Barrie Colts 1-white | 9 | 1 | 6 | 2 | 14 | 32 | 4 | 1 | 3 | 0 | 8 | 19 | 5 | 0 | 3 | 2 | 6 | 13 |
|---|
| Richmond Hill Jaguars | 8 | 6 | 2 | 0 | 46 | 19 | 2 | 2 | 0 | 0 | 9 | 5 | 6 | 4 | 2 | 0 | 37 | 14 |
|---|
| Barrie Colts 2-blue | 7 | 5 | 2 | 0 | 26 | 11 | 4 | 2 | 2 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Collingwood Blues | 7 | 3 | 4 | 0 | 21 | 24 | 5 | 2 | 3 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| King Rebellion | 7 | 5 | 1 | 1 | 41 | 9 | 7 | 5 | 1 | 1 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 6 | 4 | 2 | 0 | 31 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 4 | 1 | 0 | 30 | 6 |
|---|
| Whitchurch-Stouffville Clippers | 5 | 5 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 87 | 47 | 30 | 10 | 355 | 241 | 87 | 47 | 30 | 10 | 355 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 55 | 33 | 20 | 2 | 478 | 392 | 55 | 33 | 20 | 2 | 478 | 392 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 13 | 9 | 1 | 3 | 54 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 54 | 26 |
|---|
| Innisfil Rec (Red) | 11 | 5 | 6 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 40 | 33 |
|---|
| North Simcoe SRC (Centennial) | 7 | 4 | 3 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 25 |
|---|
| Tony Rose (A) | 6 | 5 | 1 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 37 | 15 |
|---|
| East Bayfield (Purple) | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Peggy Hill (Arena 1) | 5 | 2 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 16 |
|---|
| Alder (Red) | 4 | 3 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Caledon East (1) | 4 | 3 | 1 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 3 |
|---|
| CREEMORE | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 4 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| Peggy Hill (Arena 2) | 4 | 2 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|
| Penetang | 4 | 1 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Stouffville (Pad A) | 4 | 4 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|