Results By Game Type
 | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 90 | 51 | 32 | 7 | 388 | 270 | 45 | 26 | 15 | 4 | 204 | 144 | 45 | 25 | 17 | 3 | 184 | 126 | 
|---|
| Overall | 90 | 51 | 32 | 7 | 388 | 270 | 45 | 26 | 15 | 4 | 204 | 144 | 45 | 25 | 17 | 3 | 184 | 126 | 
|---|
Results By Team (Minimum 1 GP)
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| REP - Rep - Orillia Terriers U13B - Scotiabank | 11 | 4 | 5 | 2 | 30 | 36 | 5 | 2 | 1 | 2 | 16 | 15 | 6 | 2 | 4 | 0 | 14 | 21 | 
|---|
| REP - Rep - Orillia Terriers U14A-Chippewas of Rama First Nation | 9 | 7 | 1 | 1 | 46 | 13 | 5 | 4 | 0 | 1 | 23 | 7 | 4 | 3 | 1 | 0 | 23 | 6 | 
|---|
| REP - Rep - Orillia Terriers U10 A - REMAX Right Move | 8 | 7 | 1 | 0 | 75 | 16 | 4 | 3 | 1 | 0 | 32 | 11 | 4 | 4 | 0 | 0 | 43 | 5 | 
|---|
| REP - Rep - Orillia Terriers U11A - Investment Planning Council Orillia | 8 | 8 | 0 | 0 | 41 | 15 | 4 | 4 | 0 | 0 | 21 | 8 | 4 | 4 | 0 | 0 | 20 | 7 | 
|---|
| REP - Rep - Orillia Terriers U15A - Royal Canadian Legion Branch #34 | 8 | 4 | 4 | 0 | 18 | 16 | 5 | 2 | 3 | 0 | 9 | 13 | 3 | 2 | 1 | 0 | 9 | 3 | 
|---|
| REP - Rep - Orillia Terriers U11B - Artisan Construction Inc. | 7 | 2 | 5 | 0 | 13 | 30 | 4 | 1 | 3 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 7 | 14 | 
|---|
| REP - Rep - Orillia Terriers U13A - Byers Equipment Motorsports | 7 | 3 | 3 | 1 | 19 | 20 | 3 | 2 | 1 | 0 | 14 | 6 | 4 | 1 | 2 | 1 | 5 | 14 | 
|---|
| REP - Rep - Orillia Terriers U15B - JBS Contracting | 7 | 1 | 5 | 1 | 11 | 37 | 3 | 1 | 2 | 0 | 6 | 13 | 4 | 0 | 3 | 1 | 5 | 24 | 
|---|
| REP - Rep - Orillia Terriers U16A - Orillia Chevrolet Buick GMC | 7 | 3 | 4 | 0 | 20 | 25 | 3 | 1 | 2 | 0 | 7 | 11 | 4 | 2 | 2 | 0 | 13 | 14 | 
|---|
| REP - Rep - Orillia Terriers U12A - Home Hardware Orillia | 6 | 4 | 2 | 0 | 38 | 15 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 25 | 9 | 
|---|
| REP - Rep - Orillia Terriers U18B - Millwood Logistics | 6 | 2 | 2 | 2 | 10 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 8 | 6 | 
|---|
| REP - Rep - Orillia Terriers U18A - Mid Ontario Disposal | 5 | 5 | 0 | 0 | 21 | 7 | 4 | 4 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 
|---|
| REP - Rep - Orillia Terriers U9 MD - Canadian Tire | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 
|---|
Results By Opponent (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Orangeville Flyers | 9 | 7 | 2 | 0 | 56 | 19 | 4 | 3 | 1 | 0 | 19 | 8 | 5 | 4 | 1 | 0 | 37 | 11 | 
|---|
| South Simcoe Storm | 9 | 5 | 4 | 0 | 38 | 23 | 5 | 2 | 3 | 0 | 16 | 16 | 4 | 3 | 1 | 0 | 22 | 7 | 
|---|
| TNT Tornados | 8 | 6 | 1 | 1 | 37 | 21 | 3 | 3 | 0 | 0 | 18 | 8 | 5 | 3 | 1 | 1 | 19 | 13 | 
|---|
| Upper York Admirals | 8 | 4 | 3 | 1 | 22 | 24 | 5 | 3 | 1 | 1 | 17 | 15 | 3 | 1 | 2 | 0 | 5 | 9 | 
|---|
| Caledon Hawks | 7 | 5 | 2 | 0 | 51 | 10 | 5 | 4 | 1 | 0 | 28 | 7 | 2 | 1 | 1 | 0 | 23 | 3 | 
|---|
| Barrie Colts | 6 | 3 | 2 | 1 | 21 | 18 | 3 | 1 | 1 | 1 | 9 | 7 | 3 | 2 | 1 | 0 | 12 | 11 | 
|---|
| Richmond Hill Jaguars | 5 | 4 | 1 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 21 | 7 | 
|---|
| Aurora Tigers | 4 | 2 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 
|---|
| Georgian Bay Islanders | 4 | 2 | 2 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 8 | 
|---|
| Barrie Colts 1-white | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 7 | 
|---|
| Newmarket Renegades | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 
|---|
| Collingwood Blues | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Huntsville Otters 1 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 
|---|
| King Rebellion | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| South Muskoka Bears 2 | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 
|---|
Results By Venue (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| WO - Blue | 25 | 13 | 8 | 4 | 87 | 65 | 25 | 13 | 8 | 4 | 87 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| WO - Green | 20 | 13 | 7 | 0 | 117 | 79 | 20 | 13 | 7 | 0 | 117 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 | 
|---|
| East Bayfield (Purple) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 | 
|---|
| EGSC (West) | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 | 
|---|
| Innisfil Rec (Red) | 3 | 2 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 6 | 
|---|
| Tony Rose (A) | 3 | 2 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 8 | 
|---|
| CSC (Don Lough) | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 
|---|
| Elgin Barrow (East) | 2 | 2 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 2 | 
|---|
| Peggy Hill (Arena 1) | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 
|---|