Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 317 | 184 | 110 | 23 | 1627 | 1189 | 159 | 89 | 56 | 14 | 971 | 764 | 158 | 95 | 54 | 9 | 656 | 425 |
|---|
| Playoff | 11 | 5 | 1 | 5 | 42 | 24 | 8 | 4 | 1 | 3 | 29 | 18 | 3 | 1 | 0 | 2 | 13 | 6 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 333 | 190 | 115 | 28 | 1677 | 1236 | 170 | 94 | 59 | 17 | 1006 | 797 | 163 | 96 | 56 | 11 | 671 | 439 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15B Orillia Terriers - JBS Contracting | 28 | 5 | 19 | 4 | 63 | 124 | 14 | 4 | 9 | 1 | 37 | 56 | 14 | 1 | 10 | 3 | 26 | 68 |
|---|
| REP - U11A Orillia Terriers - Investment Planning Council Orillia | 27 | 20 | 5 | 2 | 139 | 51 | 14 | 10 | 2 | 2 | 70 | 25 | 13 | 10 | 3 | 0 | 69 | 26 |
|---|
| REP - U12A Orillia Terriers - Home Hardware Orillia | 27 | 21 | 5 | 1 | 157 | 63 | 13 | 10 | 2 | 1 | 73 | 28 | 14 | 11 | 3 | 0 | 84 | 35 |
|---|
| REP - U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 27 | 13 | 12 | 2 | 51 | 52 | 14 | 5 | 8 | 1 | 20 | 34 | 13 | 8 | 4 | 1 | 31 | 18 |
|---|
| REP - U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 27 | 14 | 10 | 3 | 109 | 90 | 14 | 7 | 5 | 2 | 56 | 43 | 13 | 7 | 5 | 1 | 53 | 47 |
|---|
| REP - U18A Orillia Terriers - Mid Ontario Disposal | 27 | 26 | 0 | 1 | 116 | 26 | 14 | 14 | 0 | 0 | 62 | 11 | 13 | 12 | 0 | 1 | 54 | 15 |
|---|
| REP - U10 A Orillia Terriers - REMAX Right Move | 26 | 22 | 4 | 0 | 222 | 43 | 13 | 10 | 3 | 0 | 105 | 27 | 13 | 12 | 1 | 0 | 117 | 16 |
|---|
| REP - U11B Orillia Terriers - Artisan Construction Inc. | 26 | 9 | 17 | 0 | 63 | 102 | 13 | 5 | 8 | 0 | 28 | 47 | 13 | 4 | 9 | 0 | 35 | 55 |
|---|
| REP - U13A Orillia Terriers - Byers Equipment Motorsports | 26 | 12 | 10 | 4 | 83 | 80 | 13 | 6 | 6 | 1 | 43 | 41 | 13 | 6 | 4 | 3 | 40 | 39 |
|---|
| REP - U13B Orillia Terriers - Scotiabank | 26 | 9 | 14 | 3 | 78 | 108 | 13 | 4 | 6 | 3 | 42 | 54 | 13 | 5 | 8 | 0 | 36 | 54 |
|---|
| REP - U14A Orillia Terriers - Chippewas of Rama First Nation | 26 | 18 | 5 | 3 | 105 | 47 | 13 | 9 | 2 | 2 | 54 | 20 | 13 | 9 | 3 | 1 | 51 | 27 |
|---|
| REP - U18B Orillia Terriers - Millwood Logistics | 22 | 6 | 11 | 5 | 52 | 64 | 12 | 2 | 6 | 4 | 29 | 37 | 10 | 4 | 5 | 1 | 23 | 27 |
|---|
| REP - U9 MD Orillia Terriers - Canadian Tire | 17 | 15 | 2 | 0 | 113 | 27 | 9 | 8 | 1 | 0 | 61 | 15 | 8 | 7 | 1 | 0 | 52 | 12 |
|---|
| HL - U18 - Team 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 37 | 18 | 17 | 2 | 118 | 109 | 16 | 6 | 8 | 2 | 50 | 45 | 21 | 12 | 9 | 0 | 68 | 64 |
|---|
| Georgian Bay Islanders | 33 | 13 | 16 | 4 | 98 | 105 | 18 | 7 | 9 | 2 | 56 | 48 | 15 | 6 | 7 | 2 | 42 | 57 |
|---|
| TNT Tornados | 31 | 22 | 4 | 5 | 147 | 77 | 14 | 9 | 3 | 2 | 71 | 44 | 17 | 13 | 1 | 3 | 76 | 33 |
|---|
| Barrie Colts | 23 | 10 | 10 | 3 | 70 | 71 | 12 | 6 | 4 | 2 | 35 | 32 | 11 | 4 | 6 | 1 | 35 | 39 |
|---|
| Orangeville Flyers | 21 | 17 | 4 | 0 | 124 | 48 | 9 | 7 | 2 | 0 | 49 | 18 | 12 | 10 | 2 | 0 | 75 | 30 |
|---|
| Caledon Hawks | 19 | 15 | 4 | 0 | 114 | 26 | 10 | 9 | 1 | 0 | 54 | 15 | 9 | 6 | 3 | 0 | 60 | 11 |
|---|
| Upper York Admirals | 17 | 10 | 6 | 1 | 55 | 51 | 11 | 6 | 4 | 1 | 38 | 36 | 6 | 4 | 2 | 0 | 17 | 15 |
|---|
| Newmarket Renegades | 13 | 10 | 1 | 2 | 59 | 18 | 10 | 7 | 1 | 2 | 43 | 13 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Aurora Tigers | 12 | 9 | 3 | 0 | 71 | 32 | 9 | 8 | 1 | 0 | 63 | 14 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Barrie Colts 1-white | 11 | 1 | 8 | 2 | 16 | 41 | 6 | 1 | 5 | 0 | 10 | 28 | 5 | 0 | 3 | 2 | 6 | 13 |
|---|
| Richmond Hill Jaguars | 10 | 8 | 2 | 0 | 59 | 20 | 3 | 3 | 0 | 0 | 12 | 6 | 7 | 5 | 2 | 0 | 47 | 14 |
|---|
| Barrie Colts 2-blue | 8 | 6 | 2 | 0 | 29 | 11 | 5 | 3 | 2 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Collingwood Blues | 8 | 4 | 4 | 0 | 27 | 24 | 5 | 2 | 3 | 0 | 12 | 16 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Whitchurch-Stouffville Clippers | 8 | 8 | 0 | 0 | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 46 | 9 |
|---|
| King Rebellion | 7 | 5 | 1 | 1 | 41 | 9 | 7 | 5 | 1 | 1 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 7 | 5 | 2 | 0 | 33 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 32 | 6 |
|---|
| Essa Eagles | 5 | 2 | 3 | 0 | 19 | 23 | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Newmarket Renegades 1 | 5 | 3 | 2 | 0 | 24 | 28 | 3 | 2 | 1 | 0 | 16 | 17 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| South Muskoka Bears 2 | 5 | 1 | 3 | 1 | 13 | 25 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 2 | 1 | 10 | 21 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 99 | 52 | 33 | 14 | 390 | 272 | 99 | 52 | 33 | 14 | 390 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 69 | 41 | 25 | 3 | 611 | 516 | 69 | 41 | 25 | 3 | 611 | 516 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 13 | 5 | 8 | 0 | 43 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 43 | 46 |
|---|
| New Tecumseth Rec (NTRC 1) | 13 | 9 | 1 | 3 | 54 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 54 | 26 |
|---|
| North Simcoe SRC (Centennial) | 8 | 4 | 3 | 1 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 20 | 27 |
|---|
| Tony Rose (A) | 7 | 6 | 1 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 16 |
|---|
| Caledon East (1) | 6 | 5 | 1 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 45 | 5 |
|---|
| East Bayfield (Purple) | 6 | 2 | 3 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 16 |
|---|
| Peggy Hill (Arena 1) | 6 | 3 | 3 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 16 |
|---|
| Penetang | 6 | 2 | 4 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 25 |
|---|
| Stouffville (Pad A) | 6 | 6 | 0 | 0 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 39 | 6 |
|---|
| Alder (Red) | 4 | 3 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Allandale Rec (Red) | 4 | 2 | 2 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 16 |
|---|
| CREEMORE | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Elvis Stojko | 4 | 3 | 1 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 8 |
|---|
| Magna (Pfaff) | 4 | 4 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| Milliken Mills | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 4 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| Peggy Hill (Arena 2) | 4 | 2 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|