Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 122 | 58 | 45 | 19 | 475 | 394 | 58 | 29 | 21 | 8 | 225 | 185 | 64 | 29 | 24 | 11 | 250 | 209 |
---|
Overall | 122 | 58 | 45 | 19 | 475 | 394 | 58 | 29 | 21 | 8 | 225 | 185 | 64 | 29 | 24 | 11 | 250 | 209 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Orillia Terriers U12A | 12 | 5 | 4 | 3 | 57 | 38 | 4 | 1 | 3 | 0 | 15 | 13 | 8 | 4 | 1 | 3 | 42 | 25 |
---|
Rep - Orillia Terriers U13B | 12 | 7 | 3 | 2 | 75 | 34 | 5 | 4 | 0 | 1 | 39 | 14 | 7 | 3 | 3 | 1 | 36 | 20 |
---|
Rep - Orillia Terriers U15A | 12 | 6 | 1 | 5 | 53 | 32 | 6 | 3 | 1 | 2 | 26 | 13 | 6 | 3 | 0 | 3 | 27 | 19 |
---|
Rep - Orillia Terriers U10AA | 11 | 3 | 7 | 1 | 19 | 42 | 6 | 2 | 4 | 0 | 7 | 26 | 5 | 1 | 3 | 1 | 12 | 16 |
---|
Rep - Orillia Terriers U11A | 11 | 10 | 1 | 0 | 72 | 27 | 5 | 5 | 0 | 0 | 33 | 9 | 6 | 5 | 1 | 0 | 39 | 18 |
---|
Rep - Orillia Terriers U13AA | 11 | 1 | 6 | 4 | 23 | 32 | 5 | 1 | 1 | 3 | 11 | 11 | 6 | 0 | 5 | 1 | 12 | 21 |
---|
Rep - Orillia Terriers U16A | 11 | 10 | 0 | 1 | 50 | 13 | 6 | 5 | 0 | 1 | 22 | 7 | 5 | 5 | 0 | 0 | 28 | 6 |
---|
Rep - Orillia Terriers U11B | 10 | 5 | 5 | 0 | 30 | 47 | 5 | 2 | 3 | 0 | 17 | 23 | 5 | 3 | 2 | 0 | 13 | 24 |
---|
Rep - Orillia Terriers U14A | 9 | 8 | 0 | 1 | 51 | 14 | 4 | 4 | 0 | 0 | 32 | 6 | 5 | 4 | 0 | 1 | 19 | 8 |
---|
Rep - Orillia Terriers U18AA | 9 | 3 | 5 | 1 | 21 | 31 | 5 | 2 | 3 | 0 | 9 | 21 | 4 | 1 | 2 | 1 | 12 | 10 |
---|
Rep - Orillia Terriers U15B | 7 | 0 | 6 | 1 | 16 | 44 | 3 | 0 | 2 | 1 | 9 | 16 | 4 | 0 | 4 | 0 | 7 | 28 |
---|
Rep - Orillia terriers U18A | 7 | 0 | 7 | 0 | 8 | 40 | 4 | 0 | 4 | 0 | 5 | 26 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orangeville Flyers | 14 | 4 | 6 | 4 | 46 | 52 | 6 | 0 | 4 | 2 | 9 | 26 | 8 | 4 | 2 | 2 | 37 | 26 |
---|
South Simcoe Storm | 13 | 8 | 4 | 1 | 45 | 34 | 7 | 5 | 1 | 1 | 30 | 19 | 6 | 3 | 3 | 0 | 15 | 15 |
---|
Richmond Hill Jaguars | 12 | 9 | 2 | 1 | 77 | 23 | 6 | 6 | 0 | 0 | 48 | 5 | 6 | 3 | 2 | 1 | 29 | 18 |
---|
Upper York Admirals | 11 | 7 | 4 | 0 | 47 | 33 | 5 | 2 | 3 | 0 | 17 | 12 | 6 | 5 | 1 | 0 | 30 | 21 |
---|
Newmarket Renegades | 10 | 7 | 2 | 1 | 48 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 5 | 3 | 1 | 1 | 27 | 10 |
---|
Caledon Hawks | 8 | 4 | 3 | 1 | 29 | 25 | 3 | 2 | 1 | 0 | 11 | 14 | 5 | 2 | 2 | 1 | 18 | 11 |
---|
Aurora Tigers | 7 | 4 | 2 | 1 | 23 | 17 | 5 | 3 | 1 | 1 | 18 | 13 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
King Rebellion | 7 | 1 | 5 | 1 | 19 | 29 | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 0 | 3 | 0 | 7 | 15 |
---|
TNT Tornados | 5 | 1 | 1 | 3 | 13 | 17 | 2 | 0 | 1 | 1 | 4 | 10 | 3 | 1 | 0 | 2 | 9 | 7 |
---|
Whitchurch-Stouffville Clippers | 5 | 3 | 2 | 0 | 27 | 14 | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 14 | 5 |
---|
Barrie Colts 2- Blue | 4 | 3 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Collingwood Blues | 4 | 1 | 3 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Markham Waxers | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Ajax-Pickering Raiders | 2 | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Barrie Colts | 2 | 0 | 2 | 0 | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 16 |
---|
Barrie Colts 1- White | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Clarington Toros | 2 | 0 | 1 | 1 | 9 | 11 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Richmond Hill Jaguars (White) | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
South Grey Spartans | 2 | 0 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
South Muskoka Bears 2 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO - Blue | 37 | 22 | 10 | 5 | 165 | 95 | 37 | 22 | 10 | 5 | 165 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WO - Green | 21 | 7 | 11 | 3 | 60 | 90 | 21 | 7 | 11 | 3 | 60 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko | 6 | 3 | 2 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 31 | 15 |
---|
Alder (Red) | 5 | 3 | 1 | 1 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 12 |
---|
EGSC (West) | 5 | 4 | 1 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 16 |
---|
Caledon East (1) | 4 | 2 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 7 |
---|
Innisfil Rec (Red) | 4 | 2 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 12 |
---|
East Bayfield (Purple) | 3 | 1 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 18 |
---|
Tony Rose (A) | 3 | 1 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 14 |
---|
Elgin Barrow (East) | 2 | 1 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 7 |
---|
Magna (Pfaff) | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Ray Twinney (1) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Stouffville Clippers (CC1) | 2 | 1 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 5 |
---|