Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 328 | 148 | 143 | 37 | 1146 | 1014 | 163 | 76 | 70 | 17 | 575 | 490 | 165 | 72 | 73 | 20 | 571 | 524 |
---|
Exhibition | 6 | 1 | 4 | 1 | 15 | 29 | 2 | 1 | 1 | 0 | 8 | 8 | 4 | 0 | 3 | 1 | 7 | 21 |
---|
Playoff | 3 | 1 | 2 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 337 | 150 | 149 | 38 | 1168 | 1058 | 168 | 78 | 73 | 17 | 590 | 513 | 169 | 72 | 76 | 21 | 578 | 545 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Orillia Terriers U15B | 29 | 5 | 22 | 2 | 62 | 159 | 15 | 4 | 10 | 1 | 37 | 73 | 14 | 1 | 12 | 1 | 25 | 86 |
---|
Rep - Orillia Terriers U11A | 28 | 23 | 3 | 2 | 181 | 63 | 14 | 11 | 2 | 1 | 90 | 29 | 14 | 12 | 1 | 1 | 91 | 34 |
---|
Rep - Orillia Terriers U12A | 28 | 14 | 11 | 3 | 131 | 80 | 14 | 7 | 7 | 0 | 63 | 38 | 14 | 7 | 4 | 3 | 68 | 42 |
---|
Rep - Orillia Terriers U13AA | 28 | 5 | 17 | 6 | 56 | 77 | 14 | 3 | 7 | 4 | 33 | 41 | 14 | 2 | 10 | 2 | 23 | 36 |
---|
Rep - Orillia Terriers U13B | 28 | 16 | 10 | 2 | 136 | 78 | 14 | 9 | 4 | 1 | 72 | 43 | 14 | 7 | 6 | 1 | 64 | 35 |
---|
Rep - Orillia Terriers U15A | 28 | 12 | 10 | 6 | 95 | 85 | 14 | 6 | 5 | 3 | 49 | 40 | 14 | 6 | 5 | 3 | 46 | 45 |
---|
Rep - Orillia Terriers U16A | 28 | 24 | 2 | 2 | 134 | 25 | 14 | 10 | 2 | 2 | 63 | 13 | 14 | 14 | 0 | 0 | 71 | 12 |
---|
Rep - Orillia Terriers U18AA | 28 | 8 | 10 | 10 | 76 | 93 | 14 | 5 | 5 | 4 | 39 | 48 | 14 | 3 | 5 | 6 | 37 | 45 |
---|
Rep - Orillia Terriers U11B | 27 | 14 | 11 | 2 | 88 | 107 | 14 | 7 | 6 | 1 | 44 | 50 | 13 | 7 | 5 | 1 | 44 | 57 |
---|
Rep - Orillia Terriers U14A | 27 | 20 | 5 | 2 | 123 | 43 | 13 | 10 | 3 | 0 | 66 | 20 | 14 | 10 | 2 | 2 | 57 | 23 |
---|
Rep - Orillia Terriers U10AA | 26 | 6 | 19 | 1 | 49 | 102 | 13 | 3 | 10 | 0 | 15 | 52 | 13 | 3 | 9 | 1 | 34 | 50 |
---|
Rep - Orillia terriers U18A | 26 | 2 | 24 | 0 | 27 | 116 | 12 | 2 | 10 | 0 | 13 | 54 | 14 | 0 | 14 | 0 | 14 | 62 |
---|
Rep - Orillia Terriers U9MD | 6 | 1 | 5 | 0 | 10 | 30 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 4 | 18 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 34 | 15 | 14 | 5 | 113 | 91 | 18 | 8 | 8 | 2 | 55 | 52 | 16 | 7 | 6 | 3 | 58 | 39 |
---|
Newmarket Renegades | 32 | 15 | 15 | 2 | 107 | 96 | 15 | 7 | 7 | 1 | 47 | 42 | 17 | 8 | 8 | 1 | 60 | 54 |
---|
Upper York Admirals | 30 | 17 | 12 | 1 | 104 | 85 | 14 | 7 | 7 | 0 | 43 | 37 | 16 | 10 | 5 | 1 | 61 | 48 |
---|
Orangeville Flyers | 27 | 10 | 11 | 6 | 87 | 80 | 13 | 3 | 7 | 3 | 34 | 42 | 14 | 7 | 4 | 3 | 53 | 38 |
---|
Barrie Colts | 22 | 6 | 15 | 1 | 46 | 104 | 12 | 4 | 8 | 0 | 23 | 52 | 10 | 2 | 7 | 1 | 23 | 52 |
---|
Caledon Hawks | 21 | 14 | 5 | 2 | 97 | 56 | 10 | 8 | 2 | 0 | 51 | 28 | 11 | 6 | 3 | 2 | 46 | 28 |
---|
Richmond Hill Jaguars | 19 | 13 | 5 | 1 | 118 | 36 | 11 | 8 | 3 | 0 | 80 | 16 | 8 | 5 | 2 | 1 | 38 | 20 |
---|
Markham Waxers | 18 | 6 | 8 | 4 | 47 | 53 | 8 | 3 | 2 | 3 | 22 | 21 | 10 | 3 | 6 | 1 | 25 | 32 |
---|
King Rebellion | 16 | 7 | 8 | 1 | 54 | 46 | 7 | 3 | 3 | 1 | 21 | 18 | 9 | 4 | 5 | 0 | 33 | 28 |
---|
Aurora Tigers | 15 | 10 | 4 | 1 | 69 | 29 | 7 | 5 | 1 | 1 | 32 | 15 | 8 | 5 | 3 | 0 | 37 | 14 |
---|
TNT Tornados | 14 | 5 | 6 | 3 | 53 | 53 | 8 | 3 | 4 | 1 | 31 | 37 | 6 | 2 | 2 | 2 | 22 | 16 |
---|
Whitchurch-Stouffville Clippers | 14 | 9 | 3 | 2 | 65 | 28 | 7 | 5 | 1 | 1 | 38 | 17 | 7 | 4 | 2 | 1 | 27 | 11 |
---|
Collingwood Blues | 12 | 3 | 8 | 1 | 27 | 54 | 6 | 2 | 3 | 1 | 14 | 21 | 6 | 1 | 5 | 0 | 13 | 33 |
---|
Barrie Colts 2- Blue | 9 | 6 | 1 | 2 | 22 | 12 | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 3 | 1 | 1 | 11 | 6 |
---|
Barrie Colts 1- White | 6 | 4 | 1 | 1 | 19 | 10 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
Barrie Colts 1-White | 4 | 0 | 4 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Elmvale Coyotes 2 | 4 | 2 | 2 | 0 | 13 | 16 | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Huntsville Otters 2 | 4 | 0 | 4 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
South Grey Spartans | 4 | 1 | 3 | 0 | 10 | 25 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
South Muskoka Bears 2 | 4 | 1 | 2 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO - Blue | 101 | 55 | 37 | 9 | 413 | 266 | 101 | 55 | 37 | 9 | 413 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WO - Green | 67 | 23 | 36 | 8 | 177 | 247 | 67 | 23 | 36 | 8 | 177 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC (West) | 11 | 7 | 3 | 1 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 44 | 32 |
---|
Alder (Red) | 10 | 6 | 2 | 2 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 37 | 20 |
---|
East Bayfield (Purple) | 10 | 4 | 5 | 1 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 22 | 38 |
---|
Innisfil Rec (Red) | 10 | 5 | 3 | 2 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 36 | 26 |
---|
Caledon East (1) | 9 | 5 | 2 | 2 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 40 | 23 |
---|
Ray Twinney (1) | 9 | 4 | 4 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 24 | 32 |
---|
Aurora CC (2 - Lincoln) | 6 | 3 | 3 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 27 | 12 |
---|
Eddie Bush | 6 | 1 | 5 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 36 |
---|
Elvis Stojko | 6 | 3 | 2 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 31 | 15 |
---|
Magna (Pfaff) | 6 | 4 | 2 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 31 | 11 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 1 | 2 | 2 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 18 | 14 |
---|
Stouffville Clippers (CC1) | 5 | 3 | 1 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 7 |
---|
Georgina Sutton | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
---|
Nobleton Rec | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Peggy Hill (Arena 2) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
---|
Tony Rose (A) | 4 | 1 | 2 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 18 |
---|