Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 80 | 50 | 12 | 651 | 443 | 72 | 39 | 27 | 6 | 370 | 244 | 70 | 41 | 23 | 6 | 281 | 199 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 146 | 81 | 53 | 12 | 658 | 460 | 74 | 40 | 28 | 6 | 375 | 253 | 72 | 41 | 25 | 6 | 283 | 207 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - Rep - Orillia Terriers U13B - Scotiabank | 16 | 6 | 8 | 2 | 46 | 59 | 7 | 3 | 2 | 2 | 24 | 21 | 9 | 3 | 6 | 0 | 22 | 38 |
|---|
| REP - Rep - Orillia Terriers U15B - JBS Contracting | 14 | 3 | 10 | 1 | 23 | 62 | 7 | 2 | 5 | 0 | 14 | 29 | 7 | 1 | 5 | 1 | 9 | 33 |
|---|
| REP - Rep - Orillia Terriers U11B - Artisan Construction Inc. | 13 | 5 | 8 | 0 | 37 | 55 | 6 | 2 | 4 | 0 | 11 | 23 | 7 | 3 | 4 | 0 | 26 | 32 |
|---|
| REP - Rep - Orillia Terriers U14A-Chippewas of Rama First Nation | 13 | 9 | 2 | 2 | 65 | 20 | 7 | 5 | 1 | 1 | 34 | 10 | 6 | 4 | 1 | 1 | 31 | 10 |
|---|
| REP - Rep - Orillia Terriers U10 A - REMAX Right Move | 12 | 10 | 2 | 0 | 108 | 23 | 7 | 5 | 2 | 0 | 57 | 17 | 5 | 5 | 0 | 0 | 51 | 6 |
|---|
| REP - Rep - Orillia Terriers U12A - Home Hardware Orillia | 12 | 9 | 3 | 0 | 68 | 24 | 6 | 4 | 2 | 0 | 32 | 12 | 6 | 5 | 1 | 0 | 36 | 12 |
|---|
| REP - Rep - Orillia Terriers U13A - Byers Equipment Motorsports | 12 | 5 | 4 | 3 | 36 | 33 | 5 | 3 | 1 | 1 | 19 | 8 | 7 | 2 | 3 | 2 | 17 | 25 |
|---|
| REP - Rep - Orillia Terriers U15A - Royal Canadian Legion Branch #34 | 11 | 5 | 6 | 0 | 23 | 22 | 7 | 2 | 5 | 0 | 11 | 18 | 4 | 3 | 1 | 0 | 12 | 4 |
|---|
| REP - Rep - Orillia Terriers U16A - Orillia Chevrolet Buick GMC | 11 | 4 | 5 | 2 | 30 | 36 | 5 | 1 | 3 | 1 | 11 | 17 | 6 | 3 | 2 | 1 | 19 | 19 |
|---|
| REP - Rep - Orillia Terriers U11A - Investment Planning Council Orillia | 10 | 9 | 1 | 0 | 53 | 19 | 6 | 5 | 1 | 0 | 33 | 12 | 4 | 4 | 0 | 0 | 20 | 7 |
|---|
| REP - Rep - Orillia Terriers U18A - Mid Ontario Disposal | 10 | 10 | 0 | 0 | 42 | 12 | 6 | 6 | 0 | 0 | 26 | 6 | 4 | 4 | 0 | 0 | 16 | 6 |
|---|
| REP - Rep - Orillia Terriers U18B - Millwood Logistics | 8 | 3 | 3 | 2 | 20 | 18 | 4 | 1 | 2 | 1 | 12 | 12 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| REP - Rep - Orillia Terriers U9 MD - Canadian Tire | 4 | 3 | 1 | 0 | 20 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 16 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 15 | 7 | 8 | 0 | 51 | 44 | 7 | 2 | 5 | 0 | 20 | 23 | 8 | 5 | 3 | 0 | 31 | 21 |
|---|
| Georgian Bay Islanders | 12 | 5 | 6 | 1 | 35 | 38 | 6 | 1 | 5 | 0 | 15 | 22 | 6 | 4 | 1 | 1 | 20 | 16 |
|---|
| Orangeville Flyers | 11 | 8 | 3 | 0 | 63 | 25 | 4 | 3 | 1 | 0 | 19 | 8 | 7 | 5 | 2 | 0 | 44 | 17 |
|---|
| TNT Tornados | 11 | 7 | 2 | 2 | 51 | 30 | 4 | 3 | 1 | 0 | 22 | 14 | 7 | 4 | 1 | 2 | 29 | 16 |
|---|
| Barrie Colts | 10 | 5 | 4 | 1 | 34 | 35 | 6 | 3 | 2 | 1 | 18 | 15 | 4 | 2 | 2 | 0 | 16 | 20 |
|---|
| Caledon Hawks | 10 | 8 | 2 | 0 | 62 | 12 | 7 | 6 | 1 | 0 | 36 | 9 | 3 | 2 | 1 | 0 | 26 | 3 |
|---|
| Upper York Admirals | 10 | 6 | 3 | 1 | 31 | 29 | 5 | 3 | 1 | 1 | 17 | 15 | 5 | 3 | 2 | 0 | 14 | 14 |
|---|
| Aurora Tigers | 8 | 5 | 3 | 0 | 51 | 25 | 5 | 4 | 1 | 0 | 43 | 7 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Newmarket Renegades | 8 | 5 | 1 | 2 | 30 | 13 | 6 | 3 | 1 | 2 | 17 | 9 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| King Rebellion | 5 | 3 | 1 | 1 | 22 | 9 | 5 | 3 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Richmond Hill Jaguars | 5 | 4 | 1 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 21 | 7 |
|---|
| Barrie Colts 1-white | 4 | 0 | 3 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Barrie Colts 2-blue | 4 | 3 | 1 | 0 | 17 | 4 | 2 | 1 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Collingwood Blues | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Newmarket Renegades 2 | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Clearview Canucks | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Huntsville Otters 1 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Parry Sound Shamrocks 1 | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| South Muskoka Bears 2 | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 41 | 19 | 16 | 6 | 160 | 105 | 41 | 19 | 16 | 6 | 160 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 31 | 20 | 11 | 0 | 210 | 139 | 31 | 20 | 11 | 0 | 210 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 6 | 3 | 3 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 18 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 3 | 1 | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 13 |
|---|
| CREEMORE | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| North Simcoe SRC (Centennial) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Alder (Red) | 3 | 2 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 8 |
|---|
| Aurora CC (2 - Lincoln) | 3 | 1 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| East Bayfield (Purple) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Tony Rose (A) | 3 | 2 | 1 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 8 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Caledon East (1) | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 0 |
|---|
| CSC (Don Lough) | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
|---|
| Elgin Barrow (East) | 2 | 2 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 2 |
|---|
| Magna (Pfaff) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Peggy Hill (Arena 1) | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Peggy Hill (Arena 2) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| Ray Twinney (1) | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|