Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 200 | 88 | 87 | 25 | 721 | 645 | 100 | 45 | 44 | 11 | 352 | 315 | 100 | 43 | 43 | 14 | 369 | 330 |
---|
Exhibition | 6 | 1 | 4 | 1 | 15 | 29 | 2 | 1 | 1 | 0 | 8 | 8 | 4 | 0 | 3 | 1 | 7 | 21 |
---|
Overall | 206 | 89 | 91 | 26 | 736 | 674 | 102 | 46 | 45 | 11 | 360 | 323 | 104 | 43 | 46 | 15 | 376 | 351 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Orillia Terriers U12A | 19 | 8 | 8 | 3 | 82 | 64 | 9 | 3 | 6 | 0 | 29 | 29 | 10 | 5 | 2 | 3 | 53 | 35 |
---|
Rep - Orillia Terriers U15A | 19 | 8 | 6 | 5 | 65 | 50 | 9 | 4 | 3 | 2 | 33 | 21 | 10 | 4 | 3 | 3 | 32 | 29 |
---|
Rep - Orillia Terriers U11B | 18 | 11 | 7 | 0 | 64 | 77 | 9 | 5 | 4 | 0 | 33 | 35 | 9 | 6 | 3 | 0 | 31 | 42 |
---|
Rep - Orillia Terriers U13AA | 18 | 4 | 8 | 6 | 44 | 46 | 9 | 2 | 3 | 4 | 24 | 22 | 9 | 2 | 5 | 2 | 20 | 24 |
---|
Rep - Orillia Terriers U15B | 18 | 1 | 15 | 2 | 37 | 108 | 8 | 1 | 6 | 1 | 20 | 43 | 10 | 0 | 9 | 1 | 17 | 65 |
---|
Rep - Orillia Terriers U10AA | 17 | 3 | 13 | 1 | 29 | 65 | 10 | 2 | 8 | 0 | 12 | 41 | 7 | 1 | 5 | 1 | 17 | 24 |
---|
Rep - Orillia Terriers U11A | 17 | 15 | 2 | 0 | 124 | 41 | 8 | 7 | 1 | 0 | 55 | 19 | 9 | 8 | 1 | 0 | 69 | 22 |
---|
Rep - Orillia Terriers U13B | 17 | 7 | 8 | 2 | 82 | 55 | 8 | 4 | 3 | 1 | 42 | 27 | 9 | 3 | 5 | 1 | 40 | 28 |
---|
Rep - Orillia Terriers U16A | 17 | 15 | 0 | 2 | 79 | 16 | 9 | 7 | 0 | 2 | 39 | 8 | 8 | 8 | 0 | 0 | 40 | 8 |
---|
Rep - Orillia terriers U18A | 16 | 0 | 16 | 0 | 15 | 79 | 7 | 0 | 7 | 0 | 6 | 36 | 9 | 0 | 9 | 0 | 9 | 43 |
---|
Rep - Orillia Terriers U14A | 15 | 12 | 1 | 2 | 78 | 24 | 8 | 7 | 1 | 0 | 45 | 13 | 7 | 5 | 0 | 2 | 33 | 11 |
---|
Rep - Orillia Terriers U18AA | 15 | 5 | 7 | 3 | 37 | 49 | 8 | 4 | 3 | 1 | 22 | 29 | 7 | 1 | 4 | 2 | 15 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 21 | 9 | 11 | 1 | 57 | 62 | 13 | 6 | 6 | 1 | 41 | 40 | 8 | 3 | 5 | 0 | 16 | 22 |
---|
Newmarket Renegades | 19 | 11 | 7 | 1 | 71 | 49 | 10 | 6 | 4 | 0 | 31 | 25 | 9 | 5 | 3 | 1 | 40 | 24 |
---|
Orangeville Flyers | 19 | 5 | 8 | 6 | 63 | 66 | 9 | 1 | 5 | 3 | 22 | 34 | 10 | 4 | 3 | 3 | 41 | 32 |
---|
Upper York Admirals | 17 | 10 | 7 | 0 | 65 | 51 | 8 | 4 | 4 | 0 | 29 | 19 | 9 | 6 | 3 | 0 | 36 | 32 |
---|
Richmond Hill Jaguars | 16 | 11 | 4 | 1 | 91 | 32 | 9 | 7 | 2 | 0 | 60 | 13 | 7 | 4 | 2 | 1 | 31 | 19 |
---|
Caledon Hawks | 13 | 9 | 3 | 1 | 52 | 34 | 5 | 4 | 1 | 0 | 19 | 17 | 8 | 5 | 2 | 1 | 33 | 17 |
---|
King Rebellion | 11 | 4 | 6 | 1 | 42 | 37 | 5 | 2 | 2 | 1 | 17 | 15 | 6 | 2 | 4 | 0 | 25 | 22 |
---|
Markham Waxers | 11 | 4 | 5 | 2 | 32 | 34 | 4 | 2 | 1 | 1 | 11 | 9 | 7 | 2 | 4 | 1 | 21 | 25 |
---|
Aurora Tigers | 10 | 6 | 3 | 1 | 43 | 23 | 5 | 3 | 1 | 1 | 18 | 13 | 5 | 3 | 2 | 0 | 25 | 10 |
---|
Barrie Colts | 8 | 1 | 7 | 0 | 10 | 56 | 5 | 1 | 4 | 0 | 7 | 29 | 3 | 0 | 3 | 0 | 3 | 27 |
---|
TNT Tornados | 8 | 3 | 2 | 3 | 35 | 25 | 4 | 1 | 2 | 1 | 15 | 16 | 4 | 2 | 0 | 2 | 20 | 9 |
---|
Whitchurch-Stouffville Clippers | 8 | 4 | 3 | 1 | 41 | 19 | 4 | 3 | 1 | 0 | 25 | 9 | 4 | 1 | 2 | 1 | 16 | 10 |
---|
Barrie Colts 2- Blue | 7 | 4 | 1 | 2 | 15 | 10 | 3 | 2 | 0 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 9 | 6 |
---|
Collingwood Blues | 5 | 2 | 3 | 0 | 17 | 25 | 3 | 1 | 2 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Barrie Colts 1- White | 3 | 2 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Richmond Hill Jaguars (White) | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO - Blue | 62 | 33 | 22 | 7 | 256 | 167 | 62 | 33 | 22 | 7 | 256 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WO - Green | 40 | 13 | 23 | 4 | 104 | 156 | 40 | 13 | 23 | 4 | 104 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC (West) | 8 | 5 | 3 | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 29 | 27 |
---|
Alder (Red) | 6 | 3 | 1 | 2 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 14 |
---|
Caledon East (1) | 6 | 4 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
Elvis Stojko | 6 | 3 | 2 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 31 | 15 |
---|
East Bayfield (Purple) | 5 | 2 | 2 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 26 |
---|
Innisfil Rec (Red) | 5 | 2 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 14 |
---|
Ray Twinney (1) | 5 | 3 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 12 |
---|
Tony Rose (A) | 4 | 1 | 2 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 18 |
---|
Aurora CC (2 - Lincoln) | 3 | 1 | 2 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 8 |
---|
Magna (Pfaff) | 3 | 3 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 4 |
---|
New Tecumseth Rec (NTRC 1) | 3 | 1 | 0 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 7 |
---|
Nobleton Rec | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Stouffville Clippers (CC1) | 3 | 1 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 6 |
---|