Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 318 | 184 | 110 | 24 | 1848 | 1417 | 159 | 89 | 56 | 14 | 1191 | 991 | 159 | 95 | 54 | 10 | 657 | 426 |
|---|
| Playoff | 117 | 70 | 39 | 8 | 479 | 288 | 58 | 36 | 17 | 5 | 249 | 136 | 59 | 34 | 22 | 3 | 230 | 152 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 441 | 255 | 154 | 32 | 2335 | 1728 | 220 | 126 | 75 | 19 | 1446 | 1142 | 221 | 129 | 79 | 13 | 889 | 586 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18A Orillia Terriers - Mid Ontario Disposal | 38 | 36 | 0 | 2 | 185 | 41 | 19 | 19 | 0 | 0 | 99 | 16 | 19 | 17 | 0 | 2 | 86 | 25 |
|---|
| REP - U12A Orillia Terriers - Home Hardware Orillia | 37 | 28 | 8 | 1 | 212 | 88 | 18 | 13 | 4 | 1 | 98 | 42 | 19 | 15 | 4 | 0 | 114 | 46 |
|---|
| REP - U14A Orillia Terriers - Chippewas of Rama First Nation | 37 | 26 | 8 | 3 | 139 | 61 | 19 | 14 | 3 | 2 | 71 | 26 | 18 | 12 | 5 | 1 | 68 | 35 |
|---|
| REP - U11A Orillia Terriers - Investment Planning Council Orillia | 36 | 27 | 7 | 2 | 178 | 64 | 18 | 13 | 3 | 2 | 86 | 31 | 18 | 14 | 4 | 0 | 92 | 33 |
|---|
| REP - U13B Orillia Terriers - Scotiabank | 36 | 17 | 16 | 3 | 150 | 128 | 18 | 8 | 7 | 3 | 87 | 68 | 18 | 9 | 9 | 0 | 63 | 60 |
|---|
| REP - U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 36 | 18 | 14 | 4 | 133 | 117 | 18 | 8 | 7 | 3 | 66 | 52 | 18 | 10 | 7 | 1 | 67 | 65 |
|---|
| REP - U15B Orillia Terriers - JBS Contracting | 35 | 7 | 24 | 4 | 76 | 156 | 17 | 4 | 12 | 1 | 43 | 74 | 18 | 3 | 12 | 3 | 33 | 82 |
|---|
| REP - U10 A Orillia Terriers - REMAX Right Move | 34 | 28 | 6 | 0 | 279 | 56 | 17 | 13 | 4 | 0 | 133 | 33 | 17 | 15 | 2 | 0 | 146 | 23 |
|---|
| REP - U13A Orillia Terriers - Byers Equipment Motorsports | 34 | 16 | 14 | 4 | 110 | 107 | 17 | 8 | 8 | 1 | 55 | 54 | 17 | 8 | 6 | 3 | 55 | 53 |
|---|
| REP - U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 34 | 14 | 17 | 3 | 62 | 73 | 17 | 6 | 9 | 2 | 28 | 43 | 17 | 8 | 8 | 1 | 34 | 30 |
|---|
| REP - U11B Orillia Terriers - Artisan Construction Inc. | 32 | 12 | 20 | 0 | 79 | 121 | 16 | 7 | 9 | 0 | 35 | 53 | 16 | 5 | 11 | 0 | 44 | 68 |
|---|
| REP - U18B Orillia Terriers - Millwood Logistics | 26 | 6 | 15 | 5 | 56 | 93 | 13 | 2 | 7 | 4 | 29 | 45 | 13 | 4 | 8 | 1 | 27 | 48 |
|---|
| REP - U9 MD Orillia Terriers - Canadian Tire | 24 | 20 | 3 | 1 | 130 | 37 | 12 | 11 | 1 | 0 | 70 | 19 | 12 | 9 | 2 | 1 | 60 | 18 |
|---|
| HL - U18 - Team 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 44 | 22 | 20 | 2 | 136 | 128 | 19 | 8 | 9 | 2 | 57 | 52 | 25 | 14 | 11 | 0 | 79 | 76 |
|---|
| Georgian Bay Islanders | 40 | 15 | 21 | 4 | 116 | 137 | 21 | 7 | 12 | 2 | 63 | 68 | 19 | 8 | 9 | 2 | 53 | 69 |
|---|
| TNT Tornados | 36 | 25 | 6 | 5 | 170 | 91 | 17 | 11 | 4 | 2 | 86 | 53 | 19 | 14 | 2 | 3 | 84 | 38 |
|---|
| Barrie Colts | 29 | 13 | 12 | 4 | 89 | 83 | 15 | 7 | 5 | 3 | 40 | 38 | 14 | 6 | 7 | 1 | 49 | 45 |
|---|
| Orangeville Flyers | 24 | 19 | 4 | 1 | 137 | 54 | 10 | 8 | 2 | 0 | 56 | 20 | 14 | 11 | 2 | 1 | 81 | 34 |
|---|
| Upper York Admirals | 24 | 15 | 8 | 1 | 81 | 64 | 14 | 8 | 5 | 1 | 49 | 42 | 10 | 7 | 3 | 0 | 32 | 22 |
|---|
| Caledon Hawks | 19 | 15 | 4 | 0 | 114 | 26 | 10 | 9 | 1 | 0 | 54 | 15 | 9 | 6 | 3 | 0 | 60 | 11 |
|---|
| King Rebellion | 19 | 13 | 4 | 2 | 93 | 26 | 13 | 10 | 1 | 2 | 70 | 15 | 6 | 3 | 3 | 0 | 23 | 11 |
|---|
| Aurora Tigers | 18 | 14 | 4 | 0 | 101 | 41 | 12 | 10 | 2 | 0 | 76 | 18 | 6 | 4 | 2 | 0 | 25 | 23 |
|---|
| Newmarket Renegades | 17 | 14 | 1 | 2 | 80 | 25 | 12 | 9 | 1 | 2 | 55 | 14 | 5 | 5 | 0 | 0 | 25 | 11 |
|---|
| Markham Waxers | 15 | 13 | 2 | 0 | 81 | 19 | 5 | 4 | 1 | 0 | 26 | 7 | 10 | 9 | 1 | 0 | 55 | 12 |
|---|
| Richmond Hill Jaguars | 15 | 10 | 5 | 0 | 78 | 41 | 5 | 4 | 1 | 0 | 22 | 16 | 10 | 6 | 4 | 0 | 56 | 25 |
|---|
| Barrie Colts 1-white | 13 | 1 | 10 | 2 | 17 | 45 | 7 | 1 | 6 | 0 | 11 | 31 | 6 | 0 | 4 | 2 | 6 | 14 |
|---|
| Barrie Colts 2-blue | 13 | 8 | 5 | 0 | 41 | 28 | 8 | 5 | 3 | 0 | 25 | 16 | 5 | 3 | 2 | 0 | 16 | 12 |
|---|
| Whitchurch-Stouffville Clippers | 13 | 13 | 0 | 0 | 75 | 13 | 3 | 3 | 0 | 0 | 13 | 2 | 10 | 10 | 0 | 0 | 62 | 11 |
|---|
| Collingwood Blues | 12 | 6 | 6 | 0 | 46 | 38 | 7 | 3 | 4 | 0 | 23 | 20 | 5 | 3 | 2 | 0 | 23 | 18 |
|---|
| Essa Eagles | 8 | 2 | 6 | 0 | 22 | 37 | 4 | 1 | 3 | 0 | 14 | 20 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Newmarket Renegades 2 | 8 | 8 | 0 | 0 | 65 | 3 | 4 | 4 | 0 | 0 | 38 | 3 | 4 | 4 | 0 | 0 | 27 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 120 | 69 | 36 | 15 | 524 | 316 | 120 | 69 | 36 | 15 | 524 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 94 | 55 | 36 | 3 | 909 | 802 | 94 | 55 | 36 | 3 | 909 | 802 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 14 | 6 | 8 | 0 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 50 | 48 |
|---|
| New Tecumseth Rec (NTRC 1) | 14 | 10 | 1 | 3 | 60 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 3 | 60 | 28 |
|---|
| North Simcoe SRC (Centennial) | 11 | 5 | 5 | 1 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 29 | 38 |
|---|
| East Bayfield (Purple) | 9 | 4 | 4 | 1 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 22 |
|---|
| Stouffville (Pad A) | 8 | 6 | 1 | 1 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 42 | 10 |
|---|
| Allandale Rec (Red) | 7 | 3 | 4 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 27 | 23 |
|---|
| Peggy Hill (Arena 1) | 7 | 4 | 3 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 26 | 19 |
|---|
| Tony Rose (A) | 7 | 6 | 1 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 16 |
|---|
| Alder (Red) | 6 | 4 | 1 | 1 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 31 | 17 |
|---|
| Caledon East (1) | 6 | 5 | 1 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 45 | 5 |
|---|
| Magna (Pfaff) | 6 | 6 | 0 | 0 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 31 | 13 |
|---|
| Peggy Hill (Arena 2) | 6 | 3 | 1 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 20 | 10 |
|---|
| Penetang | 6 | 2 | 4 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 25 |
|---|
| Stouffville Clippers (CC1) | 6 | 6 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 34 | 6 |
|---|