Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 2 | +19 | 0.913 | 1-4 (W) | 5-0 (W) | 2-1 (W) | 0-10 (W) |
---|
| 2 | 1 | 0 | 4 | 20 | 8 | +12 | 0.714 | 1-4 (L) | 6-3 (W) | 13-1 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 8 | +2 | 0.556 | 6-0 (W) | 6-3 (L) | 2-1 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 24 | -23 | 0.040 | 6-0 (L) | 5-0 (L) | 13-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 15 | 19 | -4 | 0.441 | 5-3 (W) | 6-3 (W) | 4-3 (W) | 0-10 (L) |
---|
| 2 | 1 | 0 | 4 | 10 | 9 | +1 | 0.526 | 1-0 (W) | 6-3 (L) | 3-6 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 7 | +3 | 0.588 | 1-0 (L) | 2-7 (W) | 4-3 (L) |
---|
| 0 | 3 | 0 | 0 | 8 | 18 | -10 | 0.308 | 5-3 (L) | 2-7 (L) | 3-6 (L) |
---|
@ Barrie Team # 18 1
Rotary Place - Green
Howick Hornets
Rotary Place - Blue
@ Almaguin Ice Devils 3
Rotary Place - Green
@ Lincoln AtoMc Ice Breakers 4
Rotary Place - Blue
@ Stayner Cyclones 5
Rotary Place - Blue
@ Waterford Wildcats 8
Brian Orser Arena
Lincoln AtoMc Ice Breakers
Mnjikaning Sports Complex
@ Barrie Team # 18 6
Rotary Place - Green
@ Barrie Team # 18 9
Brian Orser Arena
@ Stayner Cyclones 10
Coldwater Community Centre
@ Almaguin Ice Devils 11
Coldwater Community Centre
Lincoln AtoMc Ice Breakers
Coldwater Community Centre
Nickel Centre Jets
Rotary Place - Green
Venue(s) In This Schedule
- BO - Brian Orser Arena, 433 Gill Street, Orillia
- CC - Coldwater Community Centre, 1 Michael Anne Drive, Coldwater
- MASK - Mnjikaning Sports Complex, 6147 Rama Road, Orillia
- Blue - Rotary Place - Blue, 100 University Avenue, Orillia
- Green - Rotary Place - Green, 100 University Avenue, Orillia