Minor Bantam, Minor Bantam, Divisions, Jim Wilson Chevrolet Winter Classic 2018, 2018-2019 (Orillia Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Bantam
Minor Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41081512+30.5561-3 (W)2-4 (W)5-2 (L)4-3 (W)2-1 (W)
4108126+60.6672-6 (W)0-1 (W)1-2 (W)1-2 (W)2-1 (L)
3106166+100.7272-4 (W)0-6 (W)3-0 (W)4-3 (L)X
3106136+70.6844-0 (W)2-3 (W)5-2 (W)1-2 (L)X
2104128+40.6003-2 (W)2-4 (L)7-2 (W)XX
1202614-80.3002-6 (L)2-1 (W)7-2 (L)XX
120286+20.5711-3 (L)2-1 (L)1-6 (W)XX
030049-50.3083-2 (L)2-3 (L)3-0 (L)XX
0300311-80.2142-4 (L)0-1 (L)1-6 (L)XX
0300112-110.0774-0 (L)0-6 (L)1-2 (L)XX
Fri, Nov 09
Sat, Nov 10
Sun, Nov 11