Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 333 | 150 | 146 | 37 | 1158 | 1037 | 166 | 78 | 71 | 17 | 584 | 498 | 167 | 72 | 75 | 20 | 574 | 539 |
---|
Playoff | 92 | 42 | 42 | 8 | 261 | 305 | 47 | 25 | 18 | 4 | 147 | 152 | 45 | 17 | 24 | 4 | 114 | 153 |
---|
Exhibition | 6 | 1 | 4 | 1 | 15 | 29 | 2 | 1 | 1 | 0 | 8 | 8 | 4 | 0 | 3 | 1 | 7 | 21 |
---|
Overall | 431 | 193 | 192 | 46 | 1434 | 1371 | 215 | 104 | 90 | 21 | 739 | 658 | 216 | 89 | 102 | 25 | 695 | 713 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Orillia Terriers U11A | 39 | 30 | 6 | 3 | 219 | 91 | 20 | 15 | 3 | 2 | 113 | 45 | 19 | 15 | 3 | 1 | 106 | 46 |
---|
Rep - Orillia Terriers U14A | 38 | 28 | 8 | 2 | 161 | 65 | 19 | 15 | 4 | 0 | 91 | 29 | 19 | 13 | 4 | 2 | 70 | 36 |
---|
Rep - Orillia Terriers U13B | 37 | 22 | 12 | 3 | 167 | 101 | 18 | 11 | 5 | 2 | 82 | 55 | 19 | 11 | 7 | 1 | 85 | 46 |
---|
Rep - Orillia Terriers U15A | 37 | 17 | 14 | 6 | 127 | 114 | 20 | 10 | 7 | 3 | 75 | 60 | 17 | 7 | 7 | 3 | 52 | 54 |
---|
Rep - Orillia Terriers U10AA | 36 | 7 | 25 | 4 | 69 | 142 | 18 | 4 | 12 | 2 | 25 | 68 | 18 | 3 | 13 | 2 | 44 | 74 |
---|
Rep - Orillia Terriers U12A | 35 | 17 | 15 | 3 | 147 | 101 | 18 | 8 | 10 | 0 | 70 | 54 | 17 | 9 | 5 | 3 | 77 | 47 |
---|
Rep - Orillia Terriers U13AA | 35 | 8 | 19 | 8 | 77 | 100 | 17 | 5 | 8 | 4 | 45 | 54 | 18 | 3 | 11 | 4 | 32 | 46 |
---|
Rep - Orillia Terriers U18AA | 35 | 9 | 16 | 10 | 86 | 120 | 18 | 5 | 9 | 4 | 44 | 64 | 17 | 4 | 7 | 6 | 42 | 56 |
---|
Rep - Orillia Terriers U11B | 34 | 16 | 16 | 2 | 102 | 143 | 18 | 9 | 8 | 1 | 54 | 68 | 16 | 7 | 8 | 1 | 48 | 75 |
---|
Rep - Orillia Terriers U16A | 34 | 29 | 3 | 2 | 160 | 36 | 17 | 13 | 2 | 2 | 76 | 18 | 17 | 16 | 1 | 0 | 84 | 18 |
---|
Rep - Orillia Terriers U15B | 32 | 5 | 25 | 2 | 66 | 172 | 15 | 4 | 10 | 1 | 37 | 73 | 17 | 1 | 15 | 1 | 29 | 99 |
---|
Rep - Orillia terriers U18A | 29 | 3 | 26 | 0 | 32 | 136 | 13 | 3 | 10 | 0 | 16 | 56 | 16 | 0 | 16 | 0 | 16 | 80 |
---|
Rep - Orillia Terriers U9MD | 10 | 2 | 7 | 1 | 21 | 50 | 4 | 2 | 2 | 0 | 11 | 14 | 6 | 0 | 5 | 1 | 10 | 36 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 42 | 20 | 18 | 4 | 134 | 125 | 20 | 10 | 8 | 2 | 61 | 55 | 22 | 10 | 10 | 2 | 73 | 70 |
---|
South Simcoe Storm | 38 | 18 | 15 | 5 | 125 | 99 | 21 | 11 | 8 | 2 | 67 | 58 | 17 | 7 | 7 | 3 | 58 | 41 |
---|
Upper York Admirals | 37 | 19 | 16 | 2 | 118 | 119 | 17 | 9 | 8 | 0 | 52 | 49 | 20 | 10 | 8 | 2 | 66 | 70 |
---|
Orangeville Flyers | 33 | 14 | 12 | 7 | 110 | 94 | 16 | 4 | 8 | 4 | 43 | 51 | 17 | 10 | 4 | 3 | 67 | 43 |
---|
Barrie Colts | 30 | 9 | 19 | 2 | 61 | 140 | 17 | 6 | 10 | 1 | 34 | 75 | 13 | 3 | 9 | 1 | 27 | 65 |
---|
Caledon Hawks | 26 | 15 | 9 | 2 | 110 | 76 | 14 | 9 | 5 | 0 | 62 | 45 | 12 | 6 | 4 | 2 | 48 | 31 |
---|
TNT Tornados | 25 | 10 | 12 | 3 | 87 | 96 | 14 | 6 | 7 | 1 | 54 | 59 | 11 | 4 | 5 | 2 | 33 | 37 |
---|
Aurora Tigers | 23 | 15 | 7 | 1 | 99 | 54 | 11 | 8 | 2 | 1 | 45 | 26 | 12 | 7 | 5 | 0 | 54 | 28 |
---|
Richmond Hill Jaguars | 23 | 15 | 6 | 2 | 133 | 45 | 14 | 10 | 3 | 1 | 91 | 20 | 9 | 5 | 3 | 1 | 42 | 25 |
---|
Markham Waxers | 22 | 7 | 10 | 5 | 56 | 61 | 9 | 3 | 3 | 3 | 23 | 23 | 13 | 4 | 7 | 2 | 33 | 38 |
---|
King Rebellion | 18 | 8 | 9 | 1 | 59 | 50 | 7 | 3 | 3 | 1 | 21 | 18 | 11 | 5 | 6 | 0 | 38 | 32 |
---|
Whitchurch-Stouffville Clippers | 18 | 11 | 5 | 2 | 76 | 49 | 8 | 6 | 1 | 1 | 43 | 17 | 10 | 5 | 4 | 1 | 33 | 32 |
---|
Collingwood Blues | 16 | 3 | 12 | 1 | 34 | 73 | 8 | 2 | 5 | 1 | 19 | 30 | 8 | 1 | 7 | 0 | 15 | 43 |
---|
Barrie Colts 2- Blue | 14 | 10 | 2 | 2 | 46 | 20 | 6 | 5 | 0 | 1 | 25 | 9 | 8 | 5 | 2 | 1 | 21 | 11 |
---|
Barrie Colts 1- White | 8 | 6 | 1 | 1 | 26 | 12 | 4 | 3 | 1 | 0 | 12 | 7 | 4 | 3 | 0 | 1 | 14 | 5 |
---|
Barrie Colts 1-White | 6 | 0 | 6 | 0 | 8 | 24 | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 5 | 10 |
---|
South Grey Spartans | 5 | 1 | 4 | 0 | 12 | 30 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 0 | 3 | 0 | 4 | 20 |
---|
South Muskoka Bears 2 | 5 | 1 | 3 | 1 | 10 | 15 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO - Blue | 127 | 67 | 50 | 10 | 495 | 355 | 127 | 67 | 50 | 10 | 495 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WO - Green | 88 | 37 | 40 | 11 | 244 | 303 | 88 | 37 | 40 | 11 | 244 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 12 | 8 | 2 | 2 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 48 | 24 |
---|
EGSC (West) | 12 | 7 | 4 | 1 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 45 | 37 |
---|
Ray Twinney (1) | 11 | 5 | 5 | 1 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 31 | 41 |
---|
Caledon East (1) | 10 | 5 | 3 | 2 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 42 | 26 |
---|
East Bayfield (Purple) | 10 | 4 | 5 | 1 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 22 | 38 |
---|
Innisfil Rec (Red) | 10 | 5 | 3 | 2 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 36 | 26 |
---|
Magna (Pfaff) | 8 | 5 | 3 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 16 |
---|
Aurora CC (2 - Lincoln) | 7 | 3 | 4 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 28 | 17 |
---|
Eddie Bush | 7 | 1 | 6 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 40 |
---|
New Tecumseth Rec (NTRC 1) | 7 | 1 | 4 | 2 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 20 | 25 |
---|
Stouffville Clippers (CC1) | 7 | 4 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 18 |
---|
Elvis Stojko | 6 | 3 | 2 | 1 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 31 | 15 |
---|
Georgina Sutton | 6 | 3 | 2 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 24 |
---|
Peggy Hill (Arena 2) | 6 | 2 | 3 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 16 |
---|
Peggy Hill (Arena 1) | 5 | 3 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 16 |
---|
Tony Rose (A) | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
---|