Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 90 | 41 | 36 | 13 | 358 | 304 | 43 | 22 | 15 | 6 | 180 | 135 | 47 | 19 | 21 | 7 | 178 | 169 |
---|
Overall | 90 | 41 | 36 | 13 | 358 | 304 | 43 | 22 | 15 | 6 | 180 | 135 | 47 | 19 | 21 | 7 | 178 | 169 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Orillia Terriers U13B | 10 | 6 | 3 | 1 | 66 | 30 | 5 | 4 | 0 | 1 | 39 | 14 | 5 | 2 | 3 | 0 | 27 | 16 |
---|
Rep - Orillia Terriers U10AA | 9 | 3 | 5 | 1 | 18 | 31 | 4 | 2 | 2 | 0 | 6 | 15 | 5 | 1 | 3 | 1 | 12 | 16 |
---|
Rep - Orillia Terriers U11B | 9 | 5 | 4 | 0 | 30 | 37 | 4 | 2 | 2 | 0 | 17 | 13 | 5 | 3 | 2 | 0 | 13 | 24 |
---|
Rep - Orillia Terriers U13AA | 9 | 0 | 6 | 3 | 19 | 30 | 3 | 0 | 1 | 2 | 7 | 9 | 6 | 0 | 5 | 1 | 12 | 21 |
---|
Rep - Orillia Terriers U12A | 8 | 2 | 3 | 3 | 26 | 29 | 2 | 0 | 2 | 0 | 4 | 9 | 6 | 2 | 1 | 3 | 22 | 20 |
---|
Rep - Orillia Terriers U15A | 8 | 4 | 1 | 3 | 35 | 22 | 4 | 2 | 1 | 1 | 17 | 10 | 4 | 2 | 0 | 2 | 18 | 12 |
---|
Rep - Orillia Terriers U16A | 8 | 7 | 0 | 1 | 39 | 12 | 5 | 4 | 0 | 1 | 17 | 7 | 3 | 3 | 0 | 0 | 22 | 5 |
---|
Rep - Orillia Terriers U11A | 7 | 7 | 0 | 0 | 55 | 17 | 4 | 4 | 0 | 0 | 28 | 6 | 3 | 3 | 0 | 0 | 27 | 11 |
---|
Rep - Orillia terriers U18A | 7 | 0 | 7 | 0 | 8 | 40 | 4 | 0 | 4 | 0 | 5 | 26 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
Rep - Orillia Terriers U14A | 6 | 6 | 0 | 0 | 44 | 10 | 3 | 3 | 0 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
Rep - Orillia Terriers U18AA | 5 | 1 | 4 | 0 | 9 | 18 | 3 | 1 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Rep - Orillia Terriers U15B | 4 | 0 | 3 | 1 | 9 | 28 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 18 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orangeville Flyers | 14 | 4 | 6 | 4 | 46 | 52 | 6 | 0 | 4 | 2 | 9 | 26 | 8 | 4 | 2 | 2 | 37 | 26 |
---|
Newmarket Renegades | 9 | 6 | 2 | 1 | 45 | 21 | 4 | 3 | 1 | 0 | 18 | 11 | 5 | 3 | 1 | 1 | 27 | 10 |
---|
South Simcoe Storm | 9 | 5 | 3 | 1 | 29 | 23 | 4 | 3 | 0 | 1 | 20 | 10 | 5 | 2 | 3 | 0 | 9 | 13 |
---|
Upper York Admirals | 9 | 7 | 2 | 0 | 46 | 26 | 3 | 2 | 1 | 0 | 16 | 5 | 6 | 5 | 1 | 0 | 30 | 21 |
---|
Richmond Hill Jaguars | 8 | 6 | 2 | 0 | 53 | 15 | 5 | 5 | 0 | 0 | 40 | 3 | 3 | 1 | 2 | 0 | 13 | 12 |
---|
Caledon Hawks | 7 | 3 | 3 | 1 | 24 | 21 | 2 | 1 | 1 | 0 | 6 | 10 | 5 | 2 | 2 | 1 | 18 | 11 |
---|
King Rebellion | 6 | 1 | 5 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 0 | 3 | 0 | 7 | 15 |
---|
Aurora Tigers | 5 | 3 | 2 | 0 | 18 | 15 | 4 | 3 | 1 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
TNT Tornados | 3 | 0 | 1 | 2 | 8 | 14 | 2 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Barrie Colts 1- White | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Barrie Colts 2- Blue | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Clarington Toros | 2 | 0 | 1 | 1 | 9 | 11 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Collingwood Blues | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Waxers | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Richmond Hill Jaguars (White) | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Whitchurch-Stouffville Clippers | 2 | 1 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO - Blue | 27 | 16 | 8 | 3 | 128 | 74 | 27 | 16 | 8 | 3 | 128 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WO - Green | 16 | 6 | 7 | 3 | 52 | 61 | 16 | 6 | 7 | 3 | 52 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 5 | 3 | 1 | 1 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 12 |
---|
EGSC (West) | 5 | 4 | 1 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 16 |
---|
Caledon East (1) | 4 | 2 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 7 |
---|
Innisfil Rec (Red) | 4 | 2 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 12 |
---|
Elvis Stojko | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
---|
Tony Rose (A) | 3 | 1 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 14 |
---|
East Bayfield (Purple) | 2 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 18 |
---|
Magna (Pfaff) | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Ray Twinney (1) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Stouffville Clippers (CC1) | 2 | 1 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 5 |
---|