Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 290 | 169 | 100 | 21 | 1479 | 1072 | 146 | 83 | 51 | 12 | 889 | 680 | 144 | 86 | 49 | 9 | 590 | 392 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 295 | 170 | 104 | 21 | 1487 | 1095 | 149 | 84 | 53 | 12 | 895 | 695 | 146 | 86 | 51 | 9 | 592 | 400 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13B Orillia Terriers - Scotiabank | 25 | 9 | 13 | 3 | 76 | 100 | 13 | 4 | 6 | 3 | 42 | 54 | 12 | 5 | 7 | 0 | 34 | 46 |
|---|
| REP - U14A Orillia Terriers - Chippewas of Rama First Nation | 25 | 18 | 4 | 3 | 103 | 44 | 12 | 9 | 1 | 2 | 52 | 17 | 13 | 9 | 3 | 1 | 51 | 27 |
|---|
| REP - U12A Orillia Terriers - Home Hardware Orillia | 24 | 20 | 4 | 0 | 144 | 53 | 12 | 10 | 2 | 0 | 68 | 23 | 12 | 10 | 2 | 0 | 76 | 30 |
|---|
| REP - U13A Orillia Terriers - Byers Equipment Motorsports | 24 | 11 | 9 | 4 | 79 | 78 | 12 | 6 | 5 | 1 | 43 | 40 | 12 | 5 | 4 | 3 | 36 | 38 |
|---|
| REP - U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 24 | 11 | 11 | 2 | 46 | 45 | 12 | 4 | 7 | 1 | 17 | 27 | 12 | 7 | 4 | 1 | 29 | 18 |
|---|
| REP - U15B Orillia Terriers - JBS Contracting | 24 | 4 | 19 | 1 | 49 | 113 | 12 | 3 | 9 | 0 | 29 | 51 | 12 | 1 | 10 | 1 | 20 | 62 |
|---|
| REP - U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 24 | 12 | 9 | 3 | 93 | 82 | 12 | 6 | 4 | 2 | 46 | 36 | 12 | 6 | 5 | 1 | 47 | 46 |
|---|
| REP - U10 A Orillia Terriers - REMAX Right Move | 23 | 19 | 4 | 0 | 189 | 41 | 12 | 9 | 3 | 0 | 91 | 26 | 11 | 10 | 1 | 0 | 98 | 15 |
|---|
| REP - U18A Orillia Terriers - Mid Ontario Disposal | 23 | 22 | 0 | 1 | 95 | 24 | 12 | 12 | 0 | 0 | 53 | 10 | 11 | 10 | 0 | 1 | 42 | 14 |
|---|
| REP - U11A Orillia Terriers - Investment Planning Council Orillia | 22 | 18 | 4 | 0 | 125 | 41 | 11 | 9 | 2 | 0 | 63 | 20 | 11 | 9 | 2 | 0 | 62 | 21 |
|---|
| REP - U11B Orillia Terriers - Artisan Construction Inc. | 22 | 8 | 14 | 0 | 56 | 86 | 11 | 4 | 7 | 0 | 26 | 42 | 11 | 4 | 7 | 0 | 30 | 44 |
|---|
| REP - U18B Orillia Terriers - Millwood Logistics | 20 | 6 | 10 | 4 | 48 | 57 | 10 | 2 | 5 | 3 | 25 | 30 | 10 | 4 | 5 | 1 | 23 | 27 |
|---|
| REP - U9 MD Orillia Terriers - Canadian Tire | 14 | 12 | 2 | 0 | 92 | 26 | 7 | 6 | 1 | 0 | 48 | 14 | 7 | 6 | 1 | 0 | 44 | 12 |
|---|
| HL - U18 - Team 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 33 | 17 | 15 | 1 | 110 | 92 | 14 | 5 | 8 | 1 | 46 | 43 | 19 | 12 | 7 | 0 | 64 | 49 |
|---|
| Georgian Bay Islanders | 29 | 12 | 14 | 3 | 90 | 97 | 16 | 6 | 8 | 2 | 51 | 47 | 13 | 6 | 6 | 1 | 39 | 50 |
|---|
| TNT Tornados | 29 | 21 | 4 | 4 | 128 | 71 | 12 | 8 | 3 | 1 | 52 | 38 | 17 | 13 | 1 | 3 | 76 | 33 |
|---|
| Barrie Colts | 18 | 9 | 7 | 2 | 58 | 55 | 10 | 6 | 3 | 1 | 32 | 24 | 8 | 3 | 4 | 1 | 26 | 31 |
|---|
| Orangeville Flyers | 18 | 15 | 3 | 0 | 112 | 41 | 7 | 6 | 1 | 0 | 43 | 12 | 11 | 9 | 2 | 0 | 69 | 29 |
|---|
| Caledon Hawks | 17 | 13 | 4 | 0 | 101 | 24 | 10 | 9 | 1 | 0 | 54 | 15 | 7 | 4 | 3 | 0 | 47 | 9 |
|---|
| Upper York Admirals | 16 | 9 | 6 | 1 | 47 | 49 | 10 | 5 | 4 | 1 | 30 | 34 | 6 | 4 | 2 | 0 | 17 | 15 |
|---|
| Aurora Tigers | 12 | 9 | 3 | 0 | 71 | 32 | 9 | 8 | 1 | 0 | 63 | 14 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Newmarket Renegades | 12 | 9 | 1 | 2 | 57 | 18 | 9 | 6 | 1 | 2 | 41 | 13 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Barrie Colts 1-white | 9 | 1 | 6 | 2 | 14 | 32 | 4 | 1 | 3 | 0 | 8 | 19 | 5 | 0 | 3 | 2 | 6 | 13 |
|---|
| Barrie Colts 2-blue | 8 | 6 | 2 | 0 | 29 | 11 | 5 | 3 | 2 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Collingwood Blues | 8 | 4 | 4 | 0 | 27 | 24 | 5 | 2 | 3 | 0 | 12 | 16 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Richmond Hill Jaguars | 8 | 6 | 2 | 0 | 46 | 19 | 2 | 2 | 0 | 0 | 9 | 5 | 6 | 4 | 2 | 0 | 37 | 14 |
|---|
| King Rebellion | 7 | 5 | 1 | 1 | 41 | 9 | 7 | 5 | 1 | 1 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 6 | 4 | 2 | 0 | 31 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 4 | 1 | 0 | 30 | 6 |
|---|
| Newmarket Renegades 1 | 5 | 3 | 2 | 0 | 24 | 28 | 3 | 2 | 1 | 0 | 16 | 17 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Whitchurch-Stouffville Clippers | 5 | 5 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 90 | 49 | 31 | 10 | 367 | 250 | 90 | 49 | 31 | 10 | 367 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 57 | 34 | 21 | 2 | 523 | 436 | 57 | 34 | 21 | 2 | 523 | 436 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 13 | 9 | 1 | 3 | 54 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 54 | 26 |
|---|
| Innisfil Rec (Red) | 12 | 5 | 7 | 0 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 41 | 39 |
|---|
| North Simcoe SRC (Centennial) | 7 | 4 | 3 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 25 |
|---|
| Tony Rose (A) | 6 | 5 | 1 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 37 | 15 |
|---|
| East Bayfield (Purple) | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Peggy Hill (Arena 1) | 5 | 2 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 16 |
|---|
| Penetang | 5 | 2 | 3 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 20 |
|---|
| Alder (Red) | 4 | 3 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Caledon East (1) | 4 | 3 | 1 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 3 |
|---|
| CREEMORE | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Magna (Pfaff) | 4 | 4 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 4 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| Peggy Hill (Arena 2) | 4 | 2 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|
| Stouffville (Pad A) | 4 | 4 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|