PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 8 | 2 | 0 | 70 | 40 | 11 | 7 | 3 | 1 | 55 | 40 | 21 | 15 | 5 | 1 | 125 | 80 |
Overall | 10 | 8 | 2 | 0 | 70 | 40 | 11 | 7 | 3 | 1 | 55 | 40 | 21 | 15 | 5 | 1 | 125 | 80 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team #2 Scotiabank | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 15 | 10 | 4 | 3 | 1 | 0 | 27 | 15 |
Team #3 Ron Johnston Insurance | 2 | 2 | 0 | 0 | 17 | 8 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 25 | 11 |
Team #4 Meineke Car Care | 2 | 2 | 0 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 9 | 6 | 4 | 4 | 0 | 0 | 24 | 14 |
Team #5 Midas | 2 | 2 | 0 | 0 | 18 | 10 | 3 | 2 | 1 | 0 | 17 | 10 | 5 | 4 | 1 | 0 | 35 | 20 |
Team #6 Joe Watt’s Trophies | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 6 | 11 | 4 | 1 | 2 | 1 | 14 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
WO - Green | 10 | 8 | 2 | 0 | 70 | 40 | 10 | 7 | 2 | 1 | 52 | 32 | 20 | 15 | 4 | 1 | 122 | 72 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.