| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 308 | 179 | 107 | 22 | 1258 | 813 | 154 | 87 | 54 | 13 | 629 | 397 | 154 | 92 | 53 | 9 | 629 | 416 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Playoff | 3 | 0 | 0 | 3 | 8 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Overall | 315 | 180 | 110 | 25 | 1273 | 838 | 158 | 88 | 55 | 15 | 638 | 410 | 157 | 92 | 55 | 10 | 635 | 428 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A Orillia Terriers - Byers Equipment Motorsports | 26 | 12 | 10 | 4 | 83 | 80 | 13 | 6 | 6 | 1 | 43 | 41 | 13 | 6 | 4 | 3 | 40 | 39 |
|---|
| U15B Orillia Terriers - JBS Contracting | 26 | 4 | 19 | 3 | 55 | 119 | 13 | 3 | 9 | 1 | 31 | 53 | 13 | 1 | 10 | 2 | 24 | 66 |
|---|
| U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 26 | 13 | 10 | 3 | 101 | 88 | 13 | 6 | 5 | 2 | 48 | 41 | 13 | 7 | 5 | 1 | 53 | 47 |
|---|
| U18A Orillia Terriers - Mid Ontario Disposal | 26 | 25 | 0 | 1 | 112 | 25 | 13 | 13 | 0 | 0 | 58 | 10 | 13 | 12 | 0 | 1 | 54 | 15 |
|---|
| U10 A Orillia Terriers - REMAX Right Move | 25 | 21 | 4 | 0 | 212 | 43 | 13 | 10 | 3 | 0 | 105 | 27 | 12 | 11 | 1 | 0 | 107 | 16 |
|---|
| U11A Orillia Terriers - Investment Planning Council Orillia | 25 | 19 | 5 | 1 | 130 | 48 | 13 | 10 | 2 | 1 | 68 | 23 | 12 | 9 | 3 | 0 | 62 | 25 |
|---|
| U11B Orillia Terriers - Artisan Construction Inc. | 25 | 8 | 17 | 0 | 61 | 102 | 12 | 4 | 8 | 0 | 26 | 47 | 13 | 4 | 9 | 0 | 35 | 55 |
|---|
| U12A Orillia Terriers - Home Hardware Orillia | 25 | 20 | 5 | 0 | 145 | 58 | 12 | 10 | 2 | 0 | 68 | 23 | 13 | 10 | 3 | 0 | 77 | 35 |
|---|
| U13B Orillia Terriers - Scotiabank | 25 | 9 | 13 | 3 | 76 | 100 | 13 | 4 | 6 | 3 | 42 | 54 | 12 | 5 | 7 | 0 | 34 | 46 |
|---|
| U14A Orillia Terriers - Chippewas of Rama First Nation | 25 | 18 | 4 | 3 | 103 | 44 | 12 | 9 | 1 | 2 | 52 | 17 | 13 | 9 | 3 | 1 | 51 | 27 |
|---|
| U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 25 | 12 | 11 | 2 | 48 | 45 | 12 | 4 | 7 | 1 | 17 | 27 | 13 | 8 | 4 | 1 | 31 | 18 |
|---|
| U18B Orillia Terriers - Millwood Logistics | 21 | 6 | 10 | 5 | 50 | 59 | 11 | 2 | 5 | 4 | 27 | 32 | 10 | 4 | 5 | 1 | 23 | 27 |
|---|
| U9 MD Orillia Terriers - Canadian Tire | 15 | 13 | 2 | 0 | 97 | 27 | 8 | 7 | 1 | 0 | 53 | 15 | 7 | 6 | 1 | 0 | 44 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 35 | 18 | 16 | 1 | 114 | 99 | 15 | 6 | 8 | 1 | 48 | 43 | 20 | 12 | 8 | 0 | 66 | 56 |
|---|
| Georgian Bay Islanders | 32 | 13 | 16 | 3 | 96 | 103 | 18 | 7 | 9 | 2 | 56 | 48 | 14 | 6 | 7 | 1 | 40 | 55 |
|---|
| TNT Tornados | 30 | 22 | 4 | 4 | 142 | 72 | 13 | 9 | 3 | 1 | 66 | 39 | 17 | 13 | 1 | 3 | 76 | 33 |
|---|
| Barrie Colts | 23 | 10 | 10 | 3 | 70 | 71 | 12 | 6 | 4 | 2 | 35 | 32 | 11 | 4 | 6 | 1 | 35 | 39 |
|---|
| Orangeville Flyers | 20 | 16 | 4 | 0 | 120 | 47 | 8 | 6 | 2 | 0 | 45 | 17 | 12 | 10 | 2 | 0 | 75 | 30 |
|---|
| Caledon Hawks | 19 | 15 | 4 | 0 | 114 | 26 | 10 | 9 | 1 | 0 | 54 | 15 | 9 | 6 | 3 | 0 | 60 | 11 |
|---|
| Upper York Admirals | 16 | 9 | 6 | 1 | 47 | 49 | 10 | 5 | 4 | 1 | 30 | 34 | 6 | 4 | 2 | 0 | 17 | 15 |
|---|
| Aurora Tigers | 12 | 9 | 3 | 0 | 71 | 32 | 9 | 8 | 1 | 0 | 63 | 14 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Newmarket Renegades | 12 | 9 | 1 | 2 | 57 | 18 | 9 | 6 | 1 | 2 | 41 | 13 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Barrie Colts 1-white | 9 | 1 | 6 | 2 | 14 | 32 | 4 | 1 | 3 | 0 | 8 | 19 | 5 | 0 | 3 | 2 | 6 | 13 |
|---|
| Barrie Colts 2-blue | 8 | 6 | 2 | 0 | 29 | 11 | 5 | 3 | 2 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Collingwood Blues | 8 | 4 | 4 | 0 | 27 | 24 | 5 | 2 | 3 | 0 | 12 | 16 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Richmond Hill Jaguars | 8 | 6 | 2 | 0 | 46 | 19 | 2 | 2 | 0 | 0 | 9 | 5 | 6 | 4 | 2 | 0 | 37 | 14 |
|---|
| King Rebellion | 7 | 5 | 1 | 1 | 41 | 9 | 7 | 5 | 1 | 1 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 7 | 5 | 2 | 0 | 33 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 32 | 6 |
|---|
| Whitchurch-Stouffville Clippers | 6 | 6 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 32 | 8 |
|---|
| Newmarket Renegades 1 | 5 | 3 | 2 | 0 | 24 | 28 | 3 | 2 | 1 | 0 | 16 | 17 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| South Muskoka Bears 2 | 5 | 1 | 3 | 1 | 13 | 25 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 2 | 1 | 10 | 21 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 95 | 51 | 31 | 13 | 381 | 258 | 95 | 51 | 31 | 13 | 381 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 61 | 36 | 23 | 2 | 252 | 143 | 61 | 36 | 23 | 2 | 252 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 13 | 5 | 8 | 0 | 43 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 43 | 46 |
|---|
| New Tecumseth Rec (NTRC 1) | 13 | 9 | 1 | 3 | 54 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 54 | 26 |
|---|
| North Simcoe SRC (Centennial) | 7 | 4 | 3 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 25 |
|---|
| Tony Rose (A) | 7 | 6 | 1 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 16 |
|---|
| Caledon East (1) | 6 | 5 | 1 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 45 | 5 |
|---|
| East Bayfield (Purple) | 6 | 2 | 3 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 16 |
|---|
| Peggy Hill (Arena 1) | 6 | 3 | 3 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 16 |
|---|
| Penetang | 6 | 2 | 4 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 25 |
|---|
| Alder (Red) | 4 | 3 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Allandale Rec (Red) | 4 | 2 | 2 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 16 |
|---|
| CREEMORE | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Magna (Pfaff) | 4 | 4 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| Milliken Mills | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 4 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 7 |
|---|
| Peggy Hill (Arena 2) | 4 | 2 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|
| Stouffville (Pad A) | 4 | 4 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|