| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 121 | 70 | 17 | 852 | 555 | 109 | 62 | 38 | 9 | 440 | 273 | 99 | 59 | 32 | 8 | 412 | 282 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 212 | 122 | 73 | 17 | 859 | 572 | 111 | 63 | 39 | 9 | 445 | 282 | 101 | 59 | 34 | 8 | 414 | 290 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13B Orillia Terriers - Scotiabank | 21 | 9 | 10 | 2 | 65 | 79 | 10 | 4 | 4 | 2 | 32 | 36 | 11 | 5 | 6 | 0 | 33 | 43 |
|---|
| U12A Orillia Terriers - Home Hardware Orillia | 18 | 14 | 4 | 0 | 106 | 41 | 9 | 7 | 2 | 0 | 54 | 18 | 9 | 7 | 2 | 0 | 52 | 23 |
|---|
| U13A Orillia Terriers - Byers Equipment Motorsports | 18 | 8 | 6 | 4 | 54 | 54 | 9 | 5 | 3 | 1 | 31 | 24 | 9 | 3 | 3 | 3 | 23 | 30 |
|---|
| U14A Orillia Terriers - Chippewas of Rama First Nation | 18 | 13 | 3 | 2 | 88 | 32 | 9 | 7 | 1 | 1 | 45 | 14 | 9 | 6 | 2 | 1 | 43 | 18 |
|---|
| U10 A Orillia Terriers - REMAX Right Move | 17 | 13 | 4 | 0 | 145 | 34 | 10 | 7 | 3 | 0 | 81 | 21 | 7 | 6 | 1 | 0 | 64 | 13 |
|---|
| U11B Orillia Terriers - Artisan Construction Inc. | 17 | 6 | 11 | 0 | 45 | 72 | 8 | 3 | 5 | 0 | 18 | 31 | 9 | 3 | 6 | 0 | 27 | 41 |
|---|
| U15B Orillia Terriers - JBS Contracting | 17 | 3 | 13 | 1 | 28 | 79 | 8 | 2 | 6 | 0 | 15 | 34 | 9 | 1 | 7 | 1 | 13 | 45 |
|---|
| U11A Orillia Terriers - Investment Planning Council Orillia | 16 | 14 | 2 | 0 | 88 | 27 | 9 | 7 | 2 | 0 | 43 | 19 | 7 | 7 | 0 | 0 | 45 | 8 |
|---|
| U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 16 | 9 | 6 | 1 | 34 | 29 | 10 | 4 | 5 | 1 | 17 | 22 | 6 | 5 | 1 | 0 | 17 | 7 |
|---|
| U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 16 | 8 | 6 | 2 | 59 | 53 | 7 | 3 | 3 | 1 | 23 | 21 | 9 | 5 | 3 | 1 | 36 | 32 |
|---|
| U18A Orillia Terriers - Mid Ontario Disposal | 16 | 15 | 0 | 1 | 66 | 17 | 10 | 10 | 0 | 0 | 45 | 7 | 6 | 5 | 0 | 1 | 21 | 10 |
|---|
| U18B Orillia Terriers - Millwood Logistics | 14 | 4 | 6 | 4 | 34 | 37 | 8 | 1 | 4 | 3 | 20 | 26 | 6 | 3 | 2 | 1 | 14 | 11 |
|---|
| U9 MD Orillia Terriers - Canadian Tire | 8 | 6 | 2 | 0 | 47 | 18 | 4 | 3 | 1 | 0 | 21 | 9 | 4 | 3 | 1 | 0 | 26 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 25 | 12 | 13 | 0 | 75 | 76 | 11 | 3 | 8 | 0 | 28 | 36 | 14 | 9 | 5 | 0 | 47 | 40 |
|---|
| Georgian Bay Islanders | 19 | 9 | 9 | 1 | 67 | 57 | 11 | 5 | 6 | 0 | 40 | 31 | 8 | 4 | 3 | 1 | 27 | 26 |
|---|
| TNT Tornados | 19 | 12 | 3 | 4 | 87 | 47 | 9 | 6 | 2 | 1 | 40 | 26 | 10 | 6 | 1 | 3 | 47 | 21 |
|---|
| Orangeville Flyers | 15 | 12 | 3 | 0 | 90 | 37 | 5 | 4 | 1 | 0 | 25 | 9 | 10 | 8 | 2 | 0 | 65 | 28 |
|---|
| Caledon Hawks | 14 | 11 | 3 | 0 | 83 | 21 | 9 | 8 | 1 | 0 | 49 | 14 | 5 | 3 | 2 | 0 | 34 | 7 |
|---|
| Upper York Admirals | 13 | 8 | 4 | 1 | 42 | 40 | 8 | 5 | 2 | 1 | 28 | 26 | 5 | 3 | 2 | 0 | 14 | 14 |
|---|
| Aurora Tigers | 11 | 8 | 3 | 0 | 65 | 28 | 8 | 7 | 1 | 0 | 57 | 10 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Barrie Colts | 11 | 5 | 4 | 2 | 37 | 38 | 6 | 3 | 2 | 1 | 18 | 15 | 5 | 2 | 2 | 1 | 19 | 23 |
|---|
| Newmarket Renegades | 9 | 6 | 1 | 2 | 40 | 14 | 7 | 4 | 1 | 2 | 27 | 10 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| King Rebellion | 7 | 5 | 1 | 1 | 41 | 9 | 7 | 5 | 1 | 1 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Richmond Hill Jaguars | 6 | 5 | 1 | 0 | 35 | 15 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 26 | 10 |
|---|
| Barrie Colts 1-white | 5 | 0 | 4 | 1 | 8 | 22 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Barrie Colts 2-blue | 5 | 4 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Clearview Canucks | 4 | 1 | 2 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Collingwood Blues | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Markham Waxers | 4 | 3 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 16 | 1 |
|---|
| Newmarket Renegades 2 | 4 | 4 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Whitchurch-Stouffville Clippers | 4 | 4 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 67 | 36 | 24 | 7 | 275 | 180 | 67 | 36 | 24 | 7 | 275 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 42 | 26 | 14 | 2 | 165 | 93 | 42 | 26 | 14 | 2 | 165 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 8 | 3 | 5 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 28 | 30 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 3 | 1 | 3 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 28 | 16 |
|---|
| Tony Rose (A) | 5 | 4 | 1 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 33 | 14 |
|---|
| Alder (Red) | 4 | 3 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| CREEMORE | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| East Bayfield (Purple) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| North Simcoe SRC (Centennial) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Aurora CC (2 - Lincoln) | 3 | 1 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Caledon East (1) | 3 | 3 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 1 |
|---|
| Magna (Pfaff) | 3 | 3 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 6 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 3 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
| Peggy Hill (Arena 1) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Penetang | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Stouffville (Pad A) | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|