| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 259 | 149 | 89 | 21 | 1073 | 686 | 132 | 74 | 46 | 12 | 545 | 338 | 127 | 75 | 43 | 9 | 528 | 348 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 263 | 150 | 92 | 21 | 1080 | 703 | 134 | 75 | 47 | 12 | 550 | 347 | 129 | 75 | 45 | 9 | 530 | 356 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15B Orillia Terriers - JBS Contracting | 24 | 4 | 19 | 1 | 49 | 113 | 12 | 3 | 9 | 0 | 29 | 51 | 12 | 1 | 10 | 1 | 20 | 62 |
|---|
| U13B Orillia Terriers - Scotiabank | 23 | 9 | 11 | 3 | 72 | 88 | 12 | 4 | 5 | 3 | 39 | 45 | 11 | 5 | 6 | 0 | 33 | 43 |
|---|
| U10 A Orillia Terriers - REMAX Right Move | 22 | 18 | 4 | 0 | 187 | 41 | 12 | 9 | 3 | 0 | 91 | 26 | 10 | 9 | 1 | 0 | 96 | 15 |
|---|
| U14A Orillia Terriers - Chippewas of Rama First Nation | 22 | 15 | 4 | 3 | 95 | 41 | 10 | 7 | 1 | 2 | 46 | 15 | 12 | 8 | 3 | 1 | 49 | 26 |
|---|
| U11A Orillia Terriers - Investment Planning Council Orillia | 21 | 18 | 3 | 0 | 123 | 32 | 11 | 9 | 2 | 0 | 63 | 20 | 10 | 9 | 1 | 0 | 60 | 12 |
|---|
| U13A Orillia Terriers - Byers Equipment Motorsports | 21 | 9 | 8 | 4 | 65 | 69 | 11 | 6 | 4 | 1 | 39 | 34 | 10 | 3 | 4 | 3 | 26 | 35 |
|---|
| U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 21 | 10 | 9 | 2 | 40 | 39 | 11 | 4 | 6 | 1 | 17 | 25 | 10 | 6 | 3 | 1 | 23 | 14 |
|---|
| U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 21 | 10 | 8 | 3 | 81 | 70 | 10 | 4 | 4 | 2 | 35 | 30 | 11 | 6 | 4 | 1 | 46 | 40 |
|---|
| U12A Orillia Terriers - Home Hardware Orillia | 20 | 16 | 4 | 0 | 119 | 44 | 10 | 8 | 2 | 0 | 57 | 20 | 10 | 8 | 2 | 0 | 62 | 24 |
|---|
| U18A Orillia Terriers - Mid Ontario Disposal | 20 | 19 | 0 | 1 | 81 | 21 | 10 | 10 | 0 | 0 | 45 | 7 | 10 | 9 | 0 | 1 | 36 | 14 |
|---|
| U11B Orillia Terriers - Artisan Construction Inc. | 19 | 7 | 12 | 0 | 51 | 77 | 9 | 4 | 5 | 0 | 24 | 34 | 10 | 3 | 7 | 0 | 27 | 43 |
|---|
| U18B Orillia Terriers - Millwood Logistics | 18 | 6 | 8 | 4 | 45 | 48 | 10 | 2 | 5 | 3 | 25 | 30 | 8 | 4 | 3 | 1 | 20 | 18 |
|---|
| U9 MD Orillia Terriers - Canadian Tire | 11 | 9 | 2 | 0 | 72 | 20 | 6 | 5 | 1 | 0 | 40 | 10 | 5 | 4 | 1 | 0 | 32 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 30 | 15 | 14 | 1 | 98 | 86 | 13 | 4 | 8 | 1 | 39 | 43 | 17 | 11 | 6 | 0 | 59 | 43 |
|---|
| Georgian Bay Islanders | 26 | 11 | 12 | 3 | 78 | 79 | 15 | 6 | 7 | 2 | 47 | 41 | 11 | 5 | 5 | 1 | 31 | 38 |
|---|
| TNT Tornados | 24 | 16 | 4 | 4 | 104 | 55 | 10 | 6 | 3 | 1 | 40 | 29 | 14 | 10 | 1 | 3 | 64 | 26 |
|---|
| Orangeville Flyers | 18 | 15 | 3 | 0 | 112 | 41 | 7 | 6 | 1 | 0 | 43 | 12 | 11 | 9 | 2 | 0 | 69 | 29 |
|---|
| Caledon Hawks | 17 | 13 | 4 | 0 | 101 | 24 | 10 | 9 | 1 | 0 | 54 | 15 | 7 | 4 | 3 | 0 | 47 | 9 |
|---|
| Barrie Colts | 15 | 7 | 6 | 2 | 49 | 50 | 8 | 4 | 3 | 1 | 24 | 22 | 7 | 3 | 3 | 1 | 25 | 28 |
|---|
| Upper York Admirals | 14 | 9 | 4 | 1 | 45 | 41 | 8 | 5 | 2 | 1 | 28 | 26 | 6 | 4 | 2 | 0 | 17 | 15 |
|---|
| Aurora Tigers | 12 | 9 | 3 | 0 | 71 | 32 | 9 | 8 | 1 | 0 | 63 | 14 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Newmarket Renegades | 11 | 8 | 1 | 2 | 54 | 17 | 9 | 6 | 1 | 2 | 41 | 13 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Richmond Hill Jaguars | 8 | 6 | 2 | 0 | 46 | 19 | 2 | 2 | 0 | 0 | 9 | 5 | 6 | 4 | 2 | 0 | 37 | 14 |
|---|
| Barrie Colts 1-white | 7 | 0 | 5 | 2 | 11 | 29 | 3 | 0 | 3 | 0 | 5 | 17 | 4 | 0 | 2 | 2 | 6 | 12 |
|---|
| King Rebellion | 7 | 5 | 1 | 1 | 41 | 9 | 7 | 5 | 1 | 1 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Collingwood Blues | 6 | 2 | 4 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Markham Waxers | 6 | 4 | 2 | 0 | 31 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 4 | 1 | 0 | 30 | 6 |
|---|
| Barrie Colts 2-blue | 5 | 4 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Whitchurch-Stouffville Clippers | 5 | 5 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 80 | 43 | 27 | 10 | 325 | 212 | 80 | 43 | 27 | 10 | 325 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 52 | 31 | 19 | 2 | 220 | 126 | 52 | 31 | 19 | 2 | 220 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 11 | 5 | 6 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 40 | 33 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 7 | 1 | 3 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 3 | 45 | 21 |
|---|
| North Simcoe SRC (Centennial) | 6 | 4 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 16 |
|---|
| Tony Rose (A) | 6 | 5 | 1 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 37 | 15 |
|---|
| East Bayfield (Purple) | 5 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Alder (Red) | 4 | 3 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 13 |
|---|
| Caledon East (1) | 4 | 3 | 1 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 3 |
|---|
| CREEMORE | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| EGSC (West) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| Peggy Hill (Arena 2) | 4 | 2 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|
| Penetang | 4 | 1 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 17 |
|---|
| Stouffville (Pad A) | 4 | 4 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|