| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 318 | 184 | 110 | 24 | 1303 | 837 | 159 | 89 | 56 | 14 | 646 | 411 | 159 | 95 | 54 | 10 | 657 | 426 |
|---|
| Playoff | 73 | 45 | 20 | 8 | 331 | 168 | 37 | 24 | 8 | 5 | 173 | 77 | 36 | 21 | 12 | 3 | 158 | 91 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 395 | 230 | 133 | 32 | 1641 | 1022 | 198 | 114 | 65 | 19 | 824 | 497 | 197 | 116 | 68 | 13 | 817 | 525 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A Orillia Terriers - Mid Ontario Disposal | 34 | 32 | 0 | 2 | 162 | 35 | 17 | 17 | 0 | 0 | 84 | 14 | 17 | 15 | 0 | 2 | 78 | 21 |
|---|
| U15B Orillia Terriers - JBS Contracting | 33 | 7 | 22 | 4 | 74 | 146 | 16 | 4 | 11 | 1 | 41 | 70 | 17 | 3 | 11 | 3 | 33 | 76 |
|---|
| U11A Orillia Terriers - Investment Planning Council Orillia | 32 | 25 | 5 | 2 | 167 | 56 | 16 | 12 | 2 | 2 | 81 | 26 | 16 | 13 | 3 | 0 | 86 | 30 |
|---|
| U12A Orillia Terriers - Home Hardware Orillia | 32 | 26 | 5 | 1 | 193 | 67 | 16 | 13 | 2 | 1 | 91 | 29 | 16 | 13 | 3 | 0 | 102 | 38 |
|---|
| U13A Orillia Terriers - Byers Equipment Motorsports | 32 | 14 | 14 | 4 | 100 | 102 | 16 | 7 | 8 | 1 | 52 | 52 | 16 | 7 | 6 | 3 | 48 | 50 |
|---|
| U13B Orillia Terriers - Scotiabank | 32 | 15 | 14 | 3 | 127 | 116 | 16 | 7 | 6 | 3 | 73 | 61 | 16 | 8 | 8 | 0 | 54 | 55 |
|---|
| U15A Orillia Terriers - Royal Canadian Legion Branch #34 | 32 | 13 | 16 | 3 | 58 | 68 | 16 | 5 | 9 | 2 | 24 | 41 | 16 | 8 | 7 | 1 | 34 | 27 |
|---|
| U14A Orillia Terriers - Chippewas of Rama First Nation | 31 | 23 | 5 | 3 | 126 | 50 | 16 | 12 | 2 | 2 | 62 | 20 | 15 | 11 | 3 | 1 | 64 | 30 |
|---|
| U16A Orillia Terriers - Orillia Chevrolet Buick GMC | 31 | 17 | 10 | 4 | 123 | 94 | 16 | 8 | 5 | 3 | 62 | 43 | 15 | 9 | 5 | 1 | 61 | 51 |
|---|
| U10 A Orillia Terriers - REMAX Right Move | 30 | 26 | 4 | 0 | 263 | 46 | 15 | 12 | 3 | 0 | 127 | 27 | 15 | 14 | 1 | 0 | 136 | 19 |
|---|
| U11B Orillia Terriers - Artisan Construction Inc. | 30 | 10 | 20 | 0 | 71 | 116 | 15 | 6 | 9 | 0 | 32 | 52 | 15 | 4 | 11 | 0 | 39 | 64 |
|---|
| U18B Orillia Terriers - Millwood Logistics | 26 | 6 | 15 | 5 | 56 | 93 | 13 | 2 | 7 | 4 | 29 | 45 | 13 | 4 | 8 | 1 | 27 | 48 |
|---|
| U9 MD Orillia Terriers - Canadian Tire | 20 | 16 | 3 | 1 | 121 | 33 | 10 | 9 | 1 | 0 | 66 | 17 | 10 | 7 | 2 | 1 | 55 | 16 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 42 | 22 | 18 | 2 | 135 | 117 | 18 | 8 | 8 | 2 | 56 | 47 | 24 | 14 | 10 | 0 | 79 | 70 |
|---|
| Georgian Bay Islanders | 36 | 15 | 17 | 4 | 105 | 117 | 19 | 7 | 10 | 2 | 57 | 56 | 17 | 8 | 7 | 2 | 48 | 61 |
|---|
| TNT Tornados | 35 | 24 | 6 | 5 | 167 | 89 | 16 | 10 | 4 | 2 | 83 | 51 | 19 | 14 | 2 | 3 | 84 | 38 |
|---|
| Barrie Colts | 25 | 11 | 10 | 4 | 74 | 74 | 13 | 6 | 4 | 3 | 35 | 32 | 12 | 5 | 6 | 1 | 39 | 42 |
|---|
| Orangeville Flyers | 22 | 17 | 4 | 1 | 127 | 51 | 9 | 7 | 2 | 0 | 49 | 18 | 13 | 10 | 2 | 1 | 78 | 33 |
|---|
| Upper York Admirals | 22 | 13 | 8 | 1 | 74 | 63 | 13 | 7 | 5 | 1 | 46 | 41 | 9 | 6 | 3 | 0 | 28 | 22 |
|---|
| Caledon Hawks | 19 | 15 | 4 | 0 | 114 | 26 | 10 | 9 | 1 | 0 | 54 | 15 | 9 | 6 | 3 | 0 | 60 | 11 |
|---|
| Aurora Tigers | 17 | 13 | 4 | 0 | 97 | 40 | 12 | 10 | 2 | 0 | 76 | 18 | 5 | 3 | 2 | 0 | 21 | 22 |
|---|
| King Rebellion | 15 | 11 | 2 | 2 | 85 | 17 | 11 | 8 | 1 | 2 | 62 | 12 | 4 | 3 | 1 | 0 | 23 | 5 |
|---|
| Newmarket Renegades | 15 | 12 | 1 | 2 | 72 | 20 | 11 | 8 | 1 | 2 | 52 | 13 | 4 | 4 | 0 | 0 | 20 | 7 |
|---|
| Richmond Hill Jaguars | 13 | 10 | 3 | 0 | 71 | 29 | 4 | 4 | 0 | 0 | 16 | 9 | 9 | 6 | 3 | 0 | 55 | 20 |
|---|
| Whitchurch-Stouffville Clippers | 13 | 13 | 0 | 0 | 75 | 13 | 3 | 3 | 0 | 0 | 13 | 2 | 10 | 10 | 0 | 0 | 62 | 11 |
|---|
| Barrie Colts 2-blue | 12 | 7 | 5 | 0 | 38 | 26 | 7 | 4 | 3 | 0 | 22 | 14 | 5 | 3 | 2 | 0 | 16 | 12 |
|---|
| Barrie Colts 1-white | 11 | 1 | 8 | 2 | 16 | 41 | 6 | 1 | 5 | 0 | 10 | 28 | 5 | 0 | 3 | 2 | 6 | 13 |
|---|
| Markham Waxers | 10 | 8 | 2 | 0 | 64 | 12 | 3 | 2 | 1 | 0 | 21 | 5 | 7 | 6 | 1 | 0 | 43 | 7 |
|---|
| Collingwood Blues | 8 | 4 | 4 | 0 | 27 | 24 | 5 | 2 | 3 | 0 | 12 | 16 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Essa Eagles | 6 | 2 | 4 | 0 | 20 | 27 | 3 | 1 | 2 | 0 | 12 | 16 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Newmarket Renegades 2 | 6 | 6 | 0 | 0 | 49 | 3 | 3 | 3 | 0 | 0 | 30 | 3 | 3 | 3 | 0 | 0 | 19 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| WO - Blue | 109 | 60 | 34 | 15 | 446 | 282 | 109 | 60 | 34 | 15 | 446 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WO - Green | 83 | 52 | 28 | 3 | 365 | 191 | 83 | 52 | 28 | 3 | 365 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 14 | 6 | 8 | 0 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 50 | 48 |
|---|
| New Tecumseth Rec (NTRC 1) | 14 | 10 | 1 | 3 | 60 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 3 | 60 | 28 |
|---|
| North Simcoe SRC (Centennial) | 9 | 5 | 3 | 1 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 24 | 30 |
|---|
| East Bayfield (Purple) | 8 | 3 | 4 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 24 | 22 |
|---|
| Stouffville (Pad A) | 8 | 6 | 1 | 1 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 42 | 10 |
|---|
| Tony Rose (A) | 7 | 6 | 1 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 43 | 16 |
|---|
| Allandale Rec (Red) | 6 | 3 | 3 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 27 | 22 |
|---|
| Caledon East (1) | 6 | 5 | 1 | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 45 | 5 |
|---|
| Peggy Hill (Arena 1) | 6 | 3 | 3 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 16 |
|---|
| Penetang | 6 | 2 | 4 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 25 |
|---|
| Alder (Red) | 5 | 3 | 1 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 28 | 16 |
|---|
| EGSC (West) | 5 | 1 | 4 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 21 |
|---|
| Elvis Stojko | 5 | 4 | 1 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 31 | 9 |
|---|
| Magna (Pfaff) | 5 | 5 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 9 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 4 | 1 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 10 |
|---|
| Stouffville Clippers (CC1) | 5 | 5 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 5 |
|---|