REP - U10 A Orillia Terriers - REMAX Right Move
REP - U11A Orillia Terriers - Investment Planning Council Orillia
REP - U11B Orillia Terriers - Artisan Construction Inc.
REP - U12A Orillia Terriers - Home Hardware Orillia
REP - U13A Orillia Terriers - Byers Equipment Motorsports
REP - U13B Orillia Terriers - Scotiabank
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U13BQT3-010 | Feb 22 2026 | 4:15 PM | Newmarket Renegades 2 | Magna (Honda) | 8-0 | W |
| U13BQT3-004 | Feb 25 2026 | 7:00 PM | Newmarket Renegades 2 | WO - Blue | | |
| U13BQT3-001 | Feb 28 2026 | 3:50 PM | Richmond Hill Jaguars | WO - Blue | | |
| U13BQT3-007 | Mar 01 2026 | 4:30 PM | Richmond Hill Jaguars | Elvis Stojko | | |
| U13BQT3-005 | Mar 08 2026 | 2:30 PM | Upper York Admirals | Georgina Sutton | | |
| U13BQT3-011 | Mar 10 2026 | 7:45 PM | Upper York Admirals | WO - Green | | |
REP - U14A Orillia Terriers - Chippewas of Rama First Nation
REP - U15A Orillia Terriers - Royal Canadian Legion Branch #34
REP - U15B Orillia Terriers - JBS Contracting
REP - U16A Orillia Terriers - Orillia Chevrolet Buick GMC
REP - U18A Orillia Terriers - Mid Ontario Disposal
REP - U18B Orillia Terriers - Millwood Logistics
HL - U7 - Team 1 Bcast Extras - Black
| Date | Time | Opponent | Venue | Score | Result |
| Mar 12 2026 | 5:15 PM | Team 4 Kutting Edge - White | WO - Green | | |
| Mar 19 2026 | 5:15 PM | Team 3 IOOF Unit #320 Yellow | WO - Green | | |
| Mar 26 2026 | 5:15 PM | Team 2 Orillia Shriners Club - Red | WO - Green | | |
HL - U7 - Team 2 Orillia Shriners Club - Red
| Date | Time | Opponent | Venue | Score | Result |
| Mar 12 2026 | 5:15 PM | Team 3 IOOF Unit #320 Yellow | WO - Green | | |
| Mar 19 2026 | 5:15 PM | Team 4 Kutting Edge - White | WO - Green | | |
| Mar 26 2026 | 5:15 PM | Team 1 Bcast Extras - Black | WO - Green | | |
HL - U7 - Team 3 IOOF Unit #320 Yellow
| Date | Time | Opponent | Venue | Score | Result |
| Mar 12 2026 | 5:15 PM | Team 2 Orillia Shriners Club - Red | WO - Green | | |
| Mar 19 2026 | 5:15 PM | Team 1 Bcast Extras - Black | WO - Green | | |
| Mar 26 2026 | 5:15 PM | Team 4 Kutting Edge - White | WO - Green | | |
HL - U7 - Team 4 Kutting Edge - White
| Date | Time | Opponent | Venue | Score | Result |
| Mar 12 2026 | 5:15 PM | Team 1 Bcast Extras - Black | WO - Green | | |
| Mar 19 2026 | 5:15 PM | Team 2 Orillia Shriners Club - Red | WO - Green | | |
| Mar 26 2026 | 5:15 PM | Team 3 IOOF Unit #320 Yellow | WO - Green | | |