Playoff Schedule & Results (Orillia Minor Hockey Association)

PrintPlayoff Schedule & Results
House League U13 - Team 1
Game #DateTimeOpponentVenueScoreResult
G1-1Feb 01 20257:45 AMTeam 3WO - Green
G2-2Feb 08 20258:45 AMTeam 4WO - Green
G3-1Feb 15 20257:45 AMTeam 2WO - Green
G4-1Feb 22 20258:45 AMTeam 3WO - Green
G5-2Mar 01 20257:45 AMTeam 4WO - Green
G6-1Mar 22 20258:45 AMTeam 2WO - Green
House League U11 - Team 1
Game #DateTimeOpponentVenueScoreResult
G1-1Feb 01 20253:45 PMTeam 3WO - Green
G2-1Feb 08 20253:45 PMTeam 2WO - Green
G3-2Feb 15 20254:45 PMTeam 4WO - Green
G4-1Feb 22 20254:45 PMTeam 3WO - Green
G5-1Mar 01 20254:45 PMTeam 2WO - Green
G6-2Mar 22 20253:45 PMTeam 4WO - Green
House League U9 - Team 1
DateTimeOpponentVenueScoreResult
Jan 27 20256:45 PMTeam 2WO - Green
Feb 04 20255:15 PMTeam 7WO - Green
Feb 17 20256:45 PMTeam 6WO - Green
Feb 24 20256:45 PMTeam 3WO - Green
Mar 04 20255:15 PMTeam 8WO - Green
Mar 23 202511:45 AMTeam 4WO - Green
Mar 25 20256:15 PMTeam 5WO - Green
House League U13 - Team 2
Game #DateTimeOpponentVenueScoreResult
G1-2Feb 01 20258:45 AMTeam 4WO - Green
G2-1Feb 08 20257:45 AMTeam 3WO - Green
G3-1Feb 15 20257:45 AMTeam 1WO - Green
G4-2Feb 22 20257:45 AMTeam 4WO - Green
G5-1Mar 01 20258:45 AMTeam 3WO - Green
G6-1Mar 22 20258:45 AMTeam 1WO - Green
House League U11 - Team 2
Game #DateTimeOpponentVenueScoreResult
G1-2Feb 01 20254:45 PMTeam 4WO - Green
G2-1Feb 08 20253:45 PMTeam 1WO - Green
G3-1Feb 15 20253:45 PMTeam 3WO - Green
G4-2Feb 22 20253:45 PMTeam 4WO - Green
G5-1Mar 01 20254:45 PMTeam 1WO - Green
G6-1Mar 22 20254:45 PMTeam 3WO - Green
House League U9 - Team 2
DateTimeOpponentVenueScoreResult
Jan 27 20256:45 PMTeam 1WO - Green
Feb 09 202512:45 PMTeam 5WO - Green
Feb 10 20256:45 PMTeam 6WO - Green
Feb 23 202512:45 PMTeam 3WO - Green
Mar 02 202511:45 AMTeam 4WO - Green
Mar 17 20256:45 PMTeam 7WO - Green
Mar 24 20256:45 PMTeam 8WO - Green
House League U13 - Team 3
Game #DateTimeOpponentVenueScoreResult
G1-1Feb 01 20257:45 AMTeam 1WO - Green
G2-1Feb 08 20257:45 AMTeam 2WO - Green
G3-2Feb 15 20258:45 AMTeam 4WO - Green
G4-1Feb 22 20258:45 AMTeam 1WO - Green
G5-1Mar 01 20258:45 AMTeam 2WO - Green
G6-2Mar 22 20257:45 AMTeam 4WO - Green
Rep - Orillia Terriers U11B
Game #DateTimeOpponentVenueScoreResult
U11B-QA-33Feb 22 202512:00 PMCaledon HawksWO - Blue
U11B-QA-321Mar 01 20251:10 PMSouth Simcoe StormWO - Blue
U11B-QA-313Mar 02 20253:00 PMKing RebellionZancor (CDS)
U11B-QA-319Mar 07 20256:00 PMUpper York AdmiralsEGSC (West)
House League U11 - Team 3
Game #DateTimeOpponentVenueScoreResult
G1-1Feb 01 20253:45 PMTeam 1WO - Green
G2-2Feb 08 20254:45 PMTeam 4WO - Green
G3-1Feb 15 20253:45 PMTeam 2WO - Green
G4-1Feb 22 20254:45 PMTeam 1WO - Green
G5-2Mar 01 20253:45 PMTeam 4WO - Green
G6-1Mar 22 20254:45 PMTeam 2WO - Green
House League U9 - Team 3
DateTimeOpponentVenueScoreResult
Jan 28 20255:15 PMTeam 8WO - Green
Feb 03 20256:45 PMTeam 4WO - Green
Feb 23 202512:45 PMTeam 2WO - Green
Feb 24 20256:45 PMTeam 1WO - Green
Mar 18 20255:15 PMTeam 6WO - Green
Mar 23 202512:45 PMTeam 5WO - Green
Mar 25 20255:15 PMTeam 7WO - Green
House League U13 - Team 4
Game #DateTimeOpponentVenueScoreResult
G1-2Feb 01 20258:45 AMTeam 2WO - Green
G2-2Feb 08 20258:45 AMTeam 1WO - Green
G3-2Feb 15 20258:45 AMTeam 3WO - Green
G4-2Feb 22 20257:45 AMTeam 2WO - Green
G5-2Mar 01 20257:45 AMTeam 1WO - Green
G6-2Mar 22 20257:45 AMTeam 3WO - Green
House League U11 - Team 4
Game #DateTimeOpponentVenueScoreResult
G1-2Feb 01 20254:45 PMTeam 2WO - Green
G2-2Feb 08 20254:45 PMTeam 3WO - Green
G3-2Feb 15 20254:45 PMTeam 1WO - Green
G4-2Feb 22 20253:45 PMTeam 2WO - Green
G5-2Mar 01 20253:45 PMTeam 3WO - Green
G6-2Mar 22 20253:45 PMTeam 1WO - Green
House League U9 - Team 4
DateTimeOpponentVenueScoreResult
Feb 02 202511:45 AMTeam 7WO - Green
Feb 03 20256:45 PMTeam 3WO - Green
Feb 23 202511:45 AMTeam 8WO - Green
Mar 02 202511:45 AMTeam 2WO - Green
Mar 03 20256:45 PMTeam 5WO - Green
Mar 23 202511:45 AMTeam 1WO - Green
Mar 24 20255:45 PMTeam 6WO - Green
House League U9 - Team 5
DateTimeOpponentVenueScoreResult
Feb 02 202512:45 PMTeam 6WO - Green
Feb 09 202512:45 PMTeam 2WO - Green
Feb 18 20255:15 PMTeam 7WO - Green
Mar 02 202512:45 PMTeam 8WO - Green
Mar 03 20256:45 PMTeam 4WO - Green
Mar 23 202512:45 PMTeam 3WO - Green
Mar 25 20256:15 PMTeam 1WO - Green
House League U9 - Team 6
DateTimeOpponentVenueScoreResult
Feb 02 202512:45 PMTeam 5WO - Green
Feb 09 202511:45 AMTeam 8WO - Green
Feb 10 20256:45 PMTeam 2WO - Green
Feb 17 20256:45 PMTeam 1WO - Green
Feb 25 20255:15 PMTeam 7WO - Green
Mar 18 20255:15 PMTeam 3WO - Green
Mar 24 20255:45 PMTeam 4WO - Green
Rep - Orillia Terriers U14A
Game #DateTimeOpponentVenueScoreResult
YSQC-U14A-010Feb 28 20258:20 PMWhitchurch-Stouffville ClippersWO - Blue
House League U9 - Team 7
DateTimeOpponentVenueScoreResult
Feb 02 202511:45 AMTeam 4WO - Green
Feb 04 20255:15 PMTeam 1WO - Green
Feb 18 20255:15 PMTeam 5WO - Green
Feb 25 20255:15 PMTeam 6WO - Green
Mar 17 20256:45 PMTeam 2WO - Green
Mar 25 20255:15 PMTeam 3WO - Green
House League U9 - Team 8
DateTimeOpponentVenueScoreResult
Jan 28 20255:15 PMTeam 3WO - Green
Feb 09 202511:45 AMTeam 6WO - Green
Feb 23 202511:45 AMTeam 4WO - Green
Mar 02 202512:45 PMTeam 5WO - Green
Mar 04 20255:15 PMTeam 1WO - Green
Mar 24 20256:45 PMTeam 2WO - Green
Rep - Orillia Terriers U15B
Game #DateTimeOpponentVenueScoreResult
U15T3RRPlay08Feb 23 20253:15 PMGeorgian Shores LightningThornbury
U15T3RRPlay03Feb 24 20258:00 PMSouth Muskoka Bears 2Gravenhurst
U15T3RRPlay19Feb 25 20256:30 PMSouth Grey SpartansFlesherton