REP - U15B Orillia Terriers - JBS Contracting
| Game # | Date | Time | Opponent | Venue | Score | Result |
| MOMHLU15T3RRPlay05 | Feb 07 2026 | 2:20 PM | Almaguin Ice Devils | WO - Blue | | |
| MOMHLU15T3RRPlay16 | Feb 13 2026 | 8:00 PM | South Muskoka Bears 2 | Gravenhurst | | |
| MOMHLU15T3RRPlay10 | Feb 14 2026 | 2:40 PM | Georgian Bay Islanders | North Simcoe SRC (Centennial) | | |
| MOMHLU15T3RRPlay07 | Feb 19 2026 | 8:15 PM | Essa Eagles | WO - Green | | |
| MOMHLU15T3RRPlay11 | Feb 22 2026 | 4:10 PM | Essa Eagles | Angus Rec | | |
REP - U18B Orillia Terriers - Millwood Logistics
| Game # | Date | Time | Opponent | Venue | Score | Result |
| MOMHLU18T1RRPlay03 | Feb 11 2026 | 8:30 PM | Shelburne Wolves 1 | WO - Blue | | |
| MOMHLU18T1RRPlay10 | Feb 14 2026 | 6:45 PM | Parry Sound Shamrocks 1 | WO - Green | | |
| MOMHLU18T1RRPlay14 | Feb 21 2026 | 9:30 PM | Elmvale Coyotes | Elmvale | | |
| MOMHLU18T1RRPlay09 | Feb 22 2026 | 4:30 PM | Parry Sound Shamrocks 1 | BOCC | | |
| MOMHLU18T1RRPlay02 | Mar 01 2026 | 6:00 PM | Shelburne Wolves 1 | Shelburne CDRC | | |
HL - U7 - Team 1 Bcast Extras - Black
| Date | Time | Opponent | Venue | Score | Result |
| Mar 12 2026 | 5:15 PM | Team 4 Kutting Edge - White | WO - Green | | |
| Mar 19 2026 | 5:15 PM | Team 3 IOOF Unit #320 Yellow | WO - Green | | |
| Mar 26 2026 | 5:15 PM | Team 2 Orillia Shriners Club - Red | WO - Green | | |
HL - U7 - Team 2 Orillia Shriners Club - Red
| Date | Time | Opponent | Venue | Score | Result |
| Mar 12 2026 | 5:15 PM | Team 3 IOOF Unit #320 Yellow | WO - Green | | |
| Mar 19 2026 | 5:15 PM | Team 4 Kutting Edge - White | WO - Green | | |
| Mar 26 2026 | 5:15 PM | Team 1 Bcast Extras - Black | WO - Green | | |
HL - U7 - Team 3 IOOF Unit #320 Yellow
| Date | Time | Opponent | Venue | Score | Result |
| Mar 12 2026 | 5:15 PM | Team 2 Orillia Shriners Club - Red | WO - Green | | |
| Mar 19 2026 | 5:15 PM | Team 1 Bcast Extras - Black | WO - Green | | |
| Mar 26 2026 | 5:15 PM | Team 4 Kutting Edge - White | WO - Green | | |
HL - U7 - Team 4 Kutting Edge - White
| Date | Time | Opponent | Venue | Score | Result |
| Mar 12 2026 | 5:15 PM | Team 1 Bcast Extras - Black | WO - Green | | |
| Mar 19 2026 | 5:15 PM | Team 2 Orillia Shriners Club - Red | WO - Green | | |
| Mar 26 2026 | 5:15 PM | Team 3 IOOF Unit #320 Yellow | WO - Green | | |