Bantam, Bantam - Group 1, Divisions, Pro Launch Corporation Hockey Festival, 2017-2018 (Orillia Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam - Group 1
Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008238+150.7427-1 (W)4-8 (W)4-1 (W)2-4 (W)
31061412+20.5382-3 (W)4-5 (W)4-2 (W)2-4 (L)
12021110+10.5246-1 (W)4-5 (L)4-1 (L)X
12021113-20.4587-1 (L)8-2 (W)4-2 (L)X
1202714-70.3336-1 (L)8-2 (L)4-0 (W)X
0300615-90.2862-3 (L)4-8 (L)4-0 (L)X
Sun, Feb 18
Mon, Feb 19